Sports Home | Hartpury University and Hartpury College |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:30 | Hartpury College Women's 1st | ![]() | 3-1 | York College Girls-U18A | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:00 | Hartpury University Golf 1st | v | British Colleges of Sport Tour Finals | Neutral ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
11:00 | Hartpury College 1st | ![]() | v | Playoff Finals | Neutral ![]() | Details | ![]() | |
13:30 | Hartpury College 3rd | ![]() | v | Worcester Sixth Form College Girls-U18A | Away ![]() | Details | ![]() | |
14:00 | Hartpury College 4th | ![]() | v | Invictis Education Trust | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:30 | Hartpury College Women's 1st | ![]() ![]() | 60-0 | Exeter College | Neutral ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.