Sports Home | Hartpury University and Hartpury College |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:00 | Hartpury College Men's 1st | ![]() ![]() | v | South Gloucestershire and Stroud College (SGS) Boys-U18A | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | Hartpury College 1st | ![]() | v | Greenhead College | Neutral ![]() | Details | ||
00:00 | Hartpury College 2nd | ![]() | v | Thomas Telford School Girls-U18A | Home ![]() | Details | ||
11:00 | Hartpury College 3rd | ![]() | v | Shrewsbury Colleges Group | Away ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | Hartpury University Women's BUCS 2XV | ![]() ![]() | v | Cardiff University Girls-U21B | Home ![]() | Details | ![]() | |
14:00 | Hartpury College Men's Bulls 2XV | ![]() ![]() | 29-17 | Cardiff and Vale College | Home ![]() | Details | ||
14:30 | Hartpury College Men's Agriculture 1XV | ![]() | v | Hartpury University and Hartpury College Boys-U18H | Home ![]() | Details |
There are no training sessions today.
There are no other events taking place today.