Sports Home | Hartpury University and Hartpury College |
Login |
|
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:45 | Hartpury University Women's BUCS 1st | 1-2 | Cardiff Metropolitan University | Away | Details | |||
13:00 | Hartpury University Men's BUCS 1st | 2-1 | University College, Chichester Boys-U18A | Away | Details | |||
16:00 | Hartpury University Men's BUCS 2nd | 0-6 | University of Bristol Boys-U21A | Away | Details | |||
14:00 | Hartpury University Men's BUCS 3rd | 2-0 | Cardiff University Boys-U21C | Home | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:00 | Hockey University Men's 1st | 3-1 | University of the West of England, Bristol Boys-U21C | Away | Details | |||
15:00 | Hockey University Women's 1st | 11-2 | University of the West of England, Bristol Girls-U21C | Away | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:30 | Hartpury University BUCS 1st | 58-55 | Cardiff Metropolitan University | Away | Details | |||
14:00 | Hartpury University BUCS 3rd | 40-33 | University of South Wales Girls-U21B | Home | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
18:30 | Hartpury University Men's BUCS 1XV | 33-28 | Cardiff Metropolitan University Boys-U21A | Home | Details | |||
16:00 | Hartpury University Women's BUCS 1XV | 31-19 | Cardiff Metropolitan University Girls-U21A | Home | Details | |||
12:00 | Hartpury University Men's BUCS 4XV | 43-14 | Exeter University | Home | Details | |||
09:00 | Hartpury University Men's BUCS 5XV | 0-0 | Hartpury University and Hartpury College Boys-U21D | Home | Details | |||
16:00 | Hartpury University Men's BUCS 5XV | Post | Postponed AECC University College Boys-U21A | Home | Details | |||
14:30 | Hartpury University Men's BUCS 6XV | Post | Postponed University of Wales Trinity Saint David | Away | Details | |||
14:00 | Hartpury University Men's BUCS 7XV | 79-3 | University of Southampton Boys-U21B | Home | Details |
There are no other events taking place today.