Sports Home | Hartpury University and Hartpury College |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
17:00 | Hartpury University Men's BUCS 1st | ![]() ![]() | 1-0 | University of Wales Swansea Boys-U21A | Home ![]() | Details | ![]() | |
17:00 | Hartpury University Men's BUCS 3rd | ![]() ![]() | 2-1 | Cardiff University Boys-U21C | Away ![]() | Details | ![]() | |
13:45 | Hartpury College Men's 1st | ![]() ![]() | 2-2 | Exeter College Boys-U18B | Away ![]() | Details | ![]() | |
13:00 | Hartpury College Women's 1st | ![]() | 2-0 | South Gloucestershire and Stroud College (SGS) | Home ![]() | Details | ![]() | |
13:00 | Hartpury College Men's 2nd | ![]() ![]() | 2-3 | Gower College Swansea Boys-U18B | Home ![]() | Details | ![]() | |
13:30 | Hartpury College Women's 2nd | ![]() | 4-1 | Dudley College of Technology Girls-U18A | Home ![]() | Details | ![]() | |
14:30 | Hartpury College Men's 4th | ![]() ![]() | 4-3 | Truro and Penwith College Boys-U18C | Away ![]() | Details | ![]() | |
tbc | Football College Women's 3rd | ![]() | Canc | Cancelled Walsall College | Away | Details | ||
tbc | Football College Women's 3rd | ![]() | Canc | Cancelled Leicester College | Away ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
00:00 | Hartpury University BUCS 2nd | Canc | Cancelled Cardiff Metropolitan University Mixed-U21A | Home ![]() | Details | |||
09:30 | Hartpury College 1st | Canc | Cancelled Match V Hartpury University | Neutral ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
12:00 | Hartpury College 1st | ![]() ![]() | 0-9 | Newcastle and Stafford Colleges Group | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:00 | Hartpury University BUCS 2nd | ![]() | 40-30 | University of the West of England, Bristol | Away ![]() | Details | ![]() | |
16:00 | Hartpury University BUCS 3rd | ![]() | 37-18 | University of South Wales Girls-U21B | Away ![]() | Details | ![]() | |
13:30 | Hartpury College 1st | ![]() | 144-10 | City of Stoke-on-Trent Sixth Form College | Away ![]() | Details | ![]() | |
14:00 | Hartpury College 2nd | ![]() | 71-33 | Hartpury University and Hartpury College Girls-U19D | Home ![]() | Details | ![]() | |
13:30 | Hartpury College 3rd | ![]() | 33-65 | Gower College Swansea Girls-U18C | Away ![]() | Details | ![]() | |
14:00 | Hartpury College 4th | ![]() | 33-71 | Hartpury University and Hartpury College Girls-U19B | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
18:30 | Hartpury University Men's BUCS 1XV | ![]() ![]() | 23-21 | Durham University Boys-U21A | Home ![]() | Details | ![]() | |
18:00 | Hartpury University Women's BUCS 1XV | ![]() ![]() | 76-17 | Cardiff University Girls-U21A | Away ![]() | Details | ![]() | |
14:00 | Hartpury University Men's BUCS 2XV | ![]() ![]() | 12-26 | Exeter University Boys-U21B | Away ![]() | Details | ![]() | |
16:00 | Hartpury University Women's BUCS 2XV | ![]() ![]() | 68-21 | University of Gloucestershire, Cheltenham Girls-U21A | Home ![]() | Details | ![]() | |
19:30 | Hartpury University Men's BUCS 3XV | ![]() ![]() | 29-32 | Cardiff Metropolitan University Boys-U21B | Home ![]() | Details | ![]() | |
14:00 | Hartpury University Men's BUCS 4XV | ![]() ![]() | 28-19 | Exeter University | Away ![]() | Details | ![]() | |
14:00 | Hartpury University Men's BUCS 5XV | ![]() ![]() | Post | Postponed AECC University College Boys-U21A | Away ![]() | Details | ![]() | |
13:00 | Hartpury University Men's BUCS 6XV | ![]() ![]() | 55-31 | Cardiff University | Home ![]() | Details | ![]() | |
13:00 | Hartpury University Men's BUCS 7XV | ![]() ![]() | Post | Postponed Royal Agricultural University Boys-U21B | Away ![]() | Details | ||
16:30 | Hartpury College Men's ACE 1XV | ![]() ![]() | 25-34 | Gordon's School | Neutral | Details | ![]() | |
tbc | Hartpury College Men's ACE 1XV | ![]() ![]() | 25-34 | ![]() ![]() | Gordon's School Boys-U18B | Neutral | Details | |
14:00 | Hartpury College Women's ACE 1st | ![]() ![]() | 29-8 | Loughborough College | Home ![]() | Details | ![]() | |
13:30 | Hartpury College Men's Bulls 2XV | ![]() ![]() | 62-10 | Truro and Penwith College Boys-U18A | Home ![]() | Details | ![]() | |
14:00 | Hartpury College Men's Lions 3XV | ![]() ![]() | 40-5 | SMB College Group Boys-U18A | Away ![]() | Details | ![]() | |
13:30 | Hartpury College Men's Rams 4XV | ![]() ![]() | 0-10 | Coventry College | Away ![]() | Details | ![]() | |
13:30 | Hartpury College Men's Stags 5XV | ![]() ![]() | 31-26 | Coventry College Boys-U18B | Away ![]() | Details | ![]() | |
14:00 | Hartpury College Men's Oxen 6XV | ![]() ![]() | Canc | Cancelled The Sixth Form College, Solihull | Away ![]() | Details | ||
14:00 | Hartpury College Men's Oxen 6XV | ![]() ![]() | Canc | Cancelled The Sixth Form College, Solihull | Away ![]() | Details |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Hartpury College 1st | 09:30 - 15:30 | Cleeve Hill | On-course | Matt Ellis |
There are no other events taking place today.