Sports Home | Hartpury University and Hartpury College |
Login |
|
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:00 | Hartpury University Women's BUCS 1st | 2-2 | Cardiff Metropolitan University | Home | Details | |||
17:00 | Hartpury University Men's BUCS 1st | 3-1 | University of South Wales Boys-U21A | Home | Details | |||
14:00 | Hartpury University Men's BUCS 2nd | 4-0 | University of Bristol Boys-U21B | Home | Details | |||
15:00 | Hartpury University Men's BUCS 3rd | 0-1 | Cardiff University Boys-U21C | Away | Details | |||
13:00 | Hartpury College Men's 1st | 9-0 | Tresham College of Further Education Boys-U18A | Home | Details | |||
12:00 | Hartpury College Women's 1st | 3-6 | Thomas Telford School Girls-U18A | Away | Details | |||
13:00 | Hartpury College Men's 3rd | 2-0 | NPTC Newtown | Away | Details | |||
13:30 | Hartpury College Men's 4th | 2-2 | Worcester Sixth Form College Boys-U18A | Away | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
00:00 | Hartpury College 1st | Won | ICT Tournament Round 2 | Neutral | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:00 | BUCS Hockey Women 1st | 6-3 | University of the West of England, Bristol Girls-U21C | Away | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:30 | Hartpury University BUCS 1st | 70-22 | University of Gloucestershire, Cheltenham | Home | Details | |||
15:30 | Hartpury University BUCS 2nd | 64-23 | University of Gloucestershire, Cheltenham | Home | Details | |||
13:30 | Hartpury College 2nd | 49-44 | Hereford 6th Form College Girls-U18A | Home | Details | |||
13:30 | Hartpury College 3rd | w/o | Dudley College of Technology Girls-U18A | Home | Details | |||
14:00 | Hartpury College 4th | 17-30 | Windsor High School & Sixth Form Girls-U18A | Away | Details |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Modern Pentathlon | 05:45 - 08:30 | GL1 | Swimming | Robert Flack | ||
Modern Pentathlon | 17:30 - 21:30 | Sport Dyson Perrins,Yates Hay Road, Malvern, Worcs. WR14 1WD | Fencing | Robert Flack |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
College Rowing | 13:00 - 16:00 | Gloucester Boathouse | Water | Ben Smeeton |
There are no other events taking place today.