Sports Home | Hartpury University and Hartpury College |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:00 | Hartpury University Women's BUCS 1st | ![]() ![]() | 1-2 | Exeter University | Home ![]() | Details | ![]() | |
14:00 | Hartpury University Men's BUCS 1st | ![]() ![]() | 0-3 | University of Bath Boys-U21A | Away ![]() | Details | ![]() | |
16:00 | Hartpury University Men's BUCS 2nd | ![]() ![]() | 2-2 | Cardiff Metropolitan University Boys-U21B | Home ![]() | Details | ![]() | |
13:00 | Hartpury University Men's BUCS 3rd | ![]() ![]() | 1-4 | Cardiff Metropolitan University | Away ![]() | Details | ![]() | |
12:30 | Hartpury College Men's 1st | ![]() ![]() | 3-1 | South Gloucestershire and Stroud College (SGS) | Away ![]() | Details | ![]() | |
00:00 | Hartpury College Women's 1st | ![]() | Post | Postponed Mount Kelly Girls-U18A | Away ![]() | Details | ||
13:30 | Hartpury College Men's 2nd | ![]() ![]() | 5-2 | Samuel Whitbread Academy Boys-U18A | Home ![]() | Details | ![]() | |
00:00 | Hartpury College Men's 3rd | ![]() ![]() | Post | Postponed Shrewsbury Colleges Group | Away | Details | ||
14:00 | Hartpury College Men's 4th | ![]() ![]() | 0-2 | Heart of Worcestershire College | Away | Details | ![]() | |
10:00 | Hartpury College Boys FE Team | ![]() | 3-0 | Hartpury College Boys FE Men's Team | Home ![]() | Details | ![]() | |
13:00 | Football College Women's 3rd | ![]() | 5-1 | Hereford 6th Form College | Home ![]() | Details | ![]() | |
tbc | Football College Women's 3rd | ![]() | Canc | Cancelled Leicester College | Away ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
00:00 | Hartpury University BUCS 2nd | Canc | Cancelled University of Wales Swansea | Away ![]() | Details | |||
08:00 | Hartpury College 1st | Post | Postponed Itchen College | Neutral ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:00 | Hockey University Men's 1st | ![]() ![]() | 3-2 | University of Wales, Aberystwyth | Home ![]() | Details | ![]() | |
13:00 | Hockey University Women's 1st | ![]() ![]() | 0-1 | University of the West of England, Bristol Girls-U21F | Away ![]() | Details | ![]() | |
13:00 | Hartpury College 1st | ![]() ![]() | Canc | Cancelled Thomas Telford School | Away ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:00 | Hartpury University BUCS 1st | ![]() | 69-46 | Exeter University | Away ![]() | Details | ![]() | |
13:30 | Hartpury University BUCS 2nd | ![]() | 45-45 | University of Bristol Girls-U21D | Away ![]() | Details | ![]() | |
15:00 | Hartpury University BUCS 3rd | ![]() | 33-43 | University of Wales Trinity Saint David | Home ![]() | Details | ![]() | |
15:00 | Hartpury College 1st | ![]() | Post | Postponed Oaklands College Girls-U18A | Home ![]() | Details | ||
13:00 | Hartpury College 2nd | ![]() | 44-63 | Barking Abbey School Girls-U18A | Home ![]() | Details | ![]() | |
13:30 | Hartpury College 3rd | ![]() | 48-23 | Thomas Telford School Girls-U18A | Away ![]() | Details | ![]() | |
13:00 | Hartpury College 4th | ![]() | 55-16 | Herefordshire & Ludlow College | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | Hartpury University Men's BUCS 1XV | ![]() ![]() | 45-26 | University of Nottingham Boys-U21A | Away ![]() | Details | ![]() | |
19:00 | Hartpury University Women's BUCS 1XV | ![]() ![]() | 24-27 | Loughborough University Girls-U21A | Away ![]() | Details | ![]() | |
13:00 | Hartpury University Men's BUCS 2XV | ![]() ![]() | 28-41 | Brunel University Boys-U21A | Home ![]() | Details | ![]() | |
13:00 | Hartpury University Women's BUCS 2XV | ![]() ![]() | 17-29 | Cardiff Metropolitan University Girls-U21B | Away ![]() | Details | ![]() | |
14:00 | Hartpury University Men's BUCS 3XV | ![]() ![]() | 42-51 | Exeter University Boys-U21B | Away ![]() | Details | ![]() | |
15:15 | Hartpury University Men's BUCS 4XV | ![]() ![]() | 31-39 | Cardiff University Boys-U21C | Away ![]() | Details | ![]() | |
13:00 | Hartpury University Men's BUCS 5XV | ![]() ![]() | 101-0 | Plymouth Marjon University Boys-U21B | Away ![]() | Details | ![]() | |
17:00 | Hartpury University Men's BUCS 7XV | ![]() ![]() | 74-0 | The University of Winchester Boys-U21A | Home ![]() | Details | ![]() | |
16:00 | Hartpury College Men's ACE 1XV | ![]() ![]() | 33-19 | Gosforth Academy | Away ![]() | Details | ![]() | |
13:00 | Hartpury College Women's ACE 1st | ![]() ![]() | 31-26 | Oaklands College | Away ![]() | Details | ![]() | |
14:00 | Hartpury College Men's Bulls 2XV | ![]() ![]() | 14-19 | Hartpury University and Hartpury College Boys-U18C | Home ![]() | Details | ![]() | |
14:00 | Hartpury College Women's 2nd | ![]() ![]() | 41-12 | Truro and Penwith College | Away ![]() | Details | ![]() | |
14:00 | Hartpury College Men's Lions 3XV | ![]() ![]() | 19-14 | Hartpury University and Hartpury College Boys-U18B | Home ![]() | Details | ||
15:00 | Hartpury College Men's Lions 3XV | ![]() ![]() | Post | Postponed Coventry College Boys-U18A | Home ![]() | Details | ||
14:00 | Hartpury College Men's Rams 4XV | ![]() ![]() | 23-24 | SMB College Group Boys-U18A | Away ![]() | Details | ![]() | |
13:00 | Hartpury College Men's Stags 5XV | ![]() ![]() | 24-19 | Cirencester College Boys-U18A | Away ![]() | Details | ![]() |
There are no other events taking place today.