Sports Home | Hartpury University and Hartpury College |
Login |
|
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | Hartpury University Women's BUCS 1st | 3-1 | University of Bath | Away | Details | |||
14:00 | Hartpury University Men's BUCS 1st | 1-1 | University of Bath Boys-U21A | Away | Details | |||
14:00 | Hartpury University Men's BUCS 2nd | 1-1 | Southampton Solent University Boys-U21A | Home | Details | |||
13:00 | Hartpury University Men's BUCS 3rd | 1-1 | University of the West of England, Bristol Boys-U21B | Home | Details | |||
14:00 | Hartpury College Men's 1st | 2-0 | FCV Grace Dieu | Away | Details | |||
00:00 | Hartpury College Men's 2nd | Canc | Cancelled Coleg Gwent, Crosskeys College Boys-U18B | Away | Details | |||
13:00 | Hartpury College Men's 2nd | 1-0 | Hartpury University and Hartpury College Boys-U19C | Away | Details | |||
00:00 | Hartpury College Women's 2nd | Canc | Cancelled Shrewsbury Colleges Group | Home | Details | |||
13:00 | Hartpury College Men's 3rd | 0-1 | Hartpury University and Hartpury College Boys-U19B | Home | Details | |||
14:30 | Hartpury College Men's 4th | w/o | New College, Swindon Boys-U18D | Away | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:00 | BUCS Hockey Women 1st | 11-0 | Cardiff Metropolitan University Girls-U21E | Home | Details | |||
13:30 | Hartpury College Mixed 1st | 3-6 | Richard Huish College Mixed-U18A | Away | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:00 | Hartpury University BUCS 1st | 54-39 | Exeter University Girls-U21B | Away | Details | |||
15:30 | Hartpury University BUCS 2nd | 60-26 | Cardiff Metropolitan University Girls-U21E | Home | Details | |||
15:30 | Hartpury University BUCS 3rd | 26-45 | University of Wales, Aberystwyth Girls-U21A | Home | Details | |||
13:30 | Hartpury College 2nd | w/o | The Sixth Form College, Solihull | Home | Details | |||
13:30 | Hartpury College 3rd | 43-11 | Hereford 6th Form College Girls-U18B | Home | Details | |||
13:00 | Hartpury College 4th | 42-43 | Dudley College of Technology Girls-U18A | Away | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
18:30 | Hartpury University Men's BUCS 1XV | 21-7 | Leeds Beckett University Boys-U21A | Home | Details | |||
13:00 | Hartpury University Men's BUCS 2XV | 16-23 | Cardiff Metropolitan University Boys-U21B | Away | Details | |||
15:00 | Hartpury University Men's BUCS 3XV | 15-6 | Cardiff Metropolitan University Boys-U21C | Away | Details | |||
14:30 | Hartpury University Men's BUCS 4XV | 29-7 | Cardiff Metropolitan University Boys-U21D | Home | Details | |||
13:00 | Hartpury University Men's BUCS 5XV | 26-5 | Cardiff University Boys-U21G | Away | Details | |||
17:00 | Hartpury University Men's BUCS 6XV | 69-0 | Cardiff Metropolitan University Boys-U21H | Home | Details | |||
12:00 | Hartpury University Men's BUCS 7XV | 34-0 | Royal Agricultural University Boys-U21B | Home | Details | |||
14:30 | Hartpury College Men's ACE 1XV | 26-21 | Beechen Cliff School | Home | Details | |||
13:00 | Hartpury College Women's 1st | 62-0 | Loughborough College | Away | Details | |||
15:00 | Hartpury College Women's 2nd | 36-0 | Loughborough University | Away | Details | |||
13:00 | Hartpury College Men's Lions 3XV | 22-5 | Henley College, Coventry | Home | Details | |||
14:00 | Hartpury College Women's 3rd | 26-28 | Llandovery College | Away | Details | |||
00:00 | Hartpury College Men's Rams 4XV | Canc | Cancelled Beechen Cliff School | Home | Details | |||
13:30 | Hartpury College Men's Rams 4XV | 87-0 | Newcastle Stafford College Group (NSCG) | Home | Details | |||
14:00 | Hartpury College Men's Stags 5XV | 34-14 | Shrewsbury Colleges Group | Away | Details | |||
14:30 | Hartpury College Men's Oxen 6XV | 28-14 | Beechen Cliff School | Home | Details |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Modern Pentathlon | 05:45 - 08:30 | GL1 | Swimming | Robert Flack | ||
Modern Pentathlon | 17:30 - 21:30 | Sport Dyson Perrins,Yates Hay Road, Malvern, Worcs. WR14 1WD | Fencing | Robert Flack |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
College Rowing | 13:00 - 16:00 | Gloucester Boathouse | Water | Ben Smeeton |
There are no other events taking place today.