Sports Home | Hartpury University and Hartpury College |
Login |
|
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Hartpury University Women's BUCS 1st | Abd | University of South Wales | Away | Details | |||
14:00 | Hartpury University Men's BUCS 1st | Post | Postponed Exeter University Boys-U21A | Away | Details | |||
13:00 | Hartpury University Men's BUCS 2nd | v | Cardiff University Boys-U21A | Away | Details | |||
17:00 | Hartpury University Men's BUCS 3rd | 2-0 | University of Wales Swansea Boys-U21B | Away | Details | |||
11:30 | Hartpury College Men's 1st | 1-0 | South Gloucestershire and Stroud College (SGS) Boys-U18A | Home | Details | |||
00:00 | Hartpury College Women's 1st | Post | Postponed Hartpury University and Hartpury College Girls-U19B | Home | Details | |||
13:00 | Hartpury College Women's 1st | Canc | Cancelled Barton Peveril College Girls-U18A | Home | Details | |||
13:30 | Hartpury College Men's 2nd | Post | Postponed Samuel Whitbread Academy Boys-U18A | Away | Details | |||
00:00 | Hartpury College Women's 2nd | Post | Postponed Hartpury University and Hartpury College Girls-U19A | Away | Details | |||
10:00 | Hartpury College Women's 2nd | v | AoC Regional Tournament | Away | Details | |||
14:00 | Hartpury College Men's 4th | 9-1 | Worcester Sixth Form College Boys-U18A | Away | Details | |||
tbc | Football College Women's 3rd | Canc | Cancelled Shrewsbury Sixth Form College | Away | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:30 | Hartpury University BUCS 1st | Canc | Cancelled University of Birmingham | Away | Details | |||
00:00 | Hartpury University BUCS 2nd | Canc | Cancelled University of the West of England, Bristol | Away | Details | |||
09:30 | Hartpury College 1st | v | training | Neutral | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:00 | Hockey University Men's 1st | 2-0 | Plymouth Marjon University Boys-U21B | Home | Details | |||
13:45 | Hockey University Women's 1st | 2-2 | Cardiff Metropolitan University Girls-U21D | Away | Details | |||
13:00 | Hartpury College 1st | 0-7 | Hereford 6th Form College | Home | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:00 | Hartpury University BUCS 1st | 72-52 | University of Hertfordshire, Hatfield | Away | Details | |||
14:00 | Hartpury University BUCS 2nd | 47-43 | University of Wales Swansea | Home | Details | |||
16:00 | Hartpury University BUCS 3rd | 44-14 | University of Wales, Aberystwyth Girls-U21B | Home | Details | |||
13:30 | Hartpury College 1st | 61-46 | Barking Abbey School Girls-U18A | Away | Details | |||
14:00 | Hartpury College 1st | Post | Postponed Hartpury University and Hartpury College Girls-U19B | Away | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
18:30 | Hartpury University Men's BUCS 1XV | 52-31 | Cardiff University Boys-U21A | Home | Details | |||
16:00 | Hartpury University Women's BUCS 1XV | Canc | Cancelled Durham University Girls-U21A | Home | Details | |||
14:00 | Hartpury University Men's BUCS 2XV | 56-38 | University of Bath Boys-U21B | Home | Details | |||
13:00 | Hartpury University Women's BUCS 2XV | 27-21 | Exeter University Girls-U21B | Away | Details | |||
19:30 | Hartpury University Men's BUCS 3XV | 24-22 | University of Bristol Boys-U21A | Away | Details | |||
16:00 | Hartpury University Men's BUCS 6XV | 53-29 | Royal Agricultural University Boys-U21A | Home | Details | |||
14:00 | Hartpury University Men's BUCS 7XV | Post | Postponed Bournemouth University Boys-U21B | Away | Details | |||
14:00 | Hartpury College Men's Bulls 2XV | Post | Postponed Millfield School | Away | Details | |||
14:00 | Hartpury College Women's 2nd | 37-7 | Hereford 6th Form College Girls-U18A | Neutral | Details | |||
19:00 | Hartpury College Women's 2nd | Canc | Cancelled Cheltenham North | Home | Details | |||
14:00 | Hartpury College Men's Lions 3XV | Post | Postponed Stourport High School & Sixth Form Centre Boys-U18A | Away | Details | |||
14:00 | Hartpury College Men's Rams 4XV | 59-0 | Moulton College | Home | Details | |||
14:00 | Hartpury College Men's Oxen 6XV | Post | Postponed The Sixth Form College, Solihull | Away | Details |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Hartpury College 1st | 09:30 - 15:30 | Cleeve Hill | On-course | Matt Ellis |
There are no other events taking place today.