Sports Home | Hartpury University and Hartpury College |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:00 | Hartpury University Men's BUCS 2nd | ![]() ![]() | v | Cardiff Metropolitan University Boys-U21A | Home ![]() | Details | ||
13:30 | Hartpury University Men's BUCS 3rd | ![]() ![]() | Post | Postponed Cardiff Metropolitan University | Home ![]() | Details | ||
14:00 | Hartpury College Men's 1st | ![]() ![]() | v | Coleg Gwent, Crosskeys College Boys-U18A | Away ![]() | Details | ||
13:00 | Hartpury College Women's 1st | ![]() | Canc | Cancelled Coleg y Cymoedd Girls-U18A | Home ![]() | Details | ![]() | |
13:00 | Hartpury College Women's 2nd | ![]() | v | Loughborough College Girls-U18A | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
08:00 | Hartpury College 1st | Canc | Cancelled TBC | Away ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:00 | BUCS Hockey Women 1st | ![]() | v | Cardiff University Girls-U21H | Home ![]() | Details | ||
00:00 | Hartpury College Mixed 1st | ![]() | Post | Postponed Hereford 6th Form College Mixed-U18A | Away ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:00 | Hartpury University BUCS 2nd | ![]() | v | Cardiff University Girls-U21F | Away ![]() | Details | ![]() | |
00:00 | Hartpury University BUCS 3rd | ![]() | Canc | Cancelled University of Gloucestershire, Cheltenham Girls-U21D | Home ![]() | Details | ||
14:00 | Hartpury College 1st | ![]() | v | Thomas Telford School | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
18:30 | Hartpury University Men's BUCS 1XV | ![]() ![]() | v | Exeter University Boys-U21A | Home ![]() | Details | ![]() | |
16:00 | Hartpury University Women's BUCS 1XV | ![]() ![]() | v | Loughborough College Girls-U18A | Away ![]() | Details | ||
15:00 | Hartpury University Men's BUCS 2XV | ![]() ![]() | v | Cardiff Metropolitan University Boys-U21B | Home ![]() | Details | ![]() | |
14:00 | Hartpury University Women's BUCS 2XV | ![]() ![]() | Post | Postponed University of Southampton Girls-U21A | Away ![]() | Details | ||
17:00 | Hartpury University Men's BUCS 3XV | ![]() ![]() | v | Cardiff Metropolitan University Boys-U21C | Home ![]() | Details | ![]() | |
15:00 | Hartpury University Men's BUCS 7XV | ![]() | v | University of the West of England, Bristol Boys-U21C | Away ![]() | Details | ![]() | |
16:30 | Hartpury College Men's ACE 1XV | ![]() ![]() | v | Truro - ACE Final | Away ![]() | Details | ||
12:00 | Hartpury College Women's 1st | ![]() ![]() | v | City of Oxford College | Away ![]() | Details | ||
13:00 | Hartpury College Women's 2nd | ![]() ![]() | v | Hereford 6th Form College | Home ![]() | Details | ||
13:30 | Hartpury College Men's Rams 4XV | ![]() ![]() | v | Coventry College | Away ![]() | Details | ![]() |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Modern Pentathlon | 05:45 - 08:30 | GL1 | Swimming | Robert Flack | ||
Modern Pentathlon | 17:30 - 21:30 | Sport Dyson Perrins,Yates Hay Road, Malvern, Worcs. WR14 1WD | Fencing | Robert Flack |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
College Rowing | 13:00 - 16:00 | Gloucester Boathouse | Water | Ben Smeeton |
There are no other events taking place today.