Sports Home | Hartpury University and Hartpury College |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
19:30 | Hartpury Basketball-U21A | ![]() ![]() | Lost | Cheltenham Eagles | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:00 | Hartpury University BUCS Women 1st | ![]() ![]() | 2-3 | Southampton Solent University Girls-U18A | Away ![]() | Details | ![]() | |
17:00 | Hartpury University BUCS 1st | ![]() ![]() | 2-0 | Exeter University Boys-U18A | Home ![]() | Details | ![]() | |
14:00 | Hartpury University BUCS 2nd | ![]() ![]() | 4-1 | University of Bristol Boys-U18A | Home ![]() | Details | ![]() | |
13:00 | Hartpury College 1st | ![]() ![]() | 2-3 | TNS North Shropshire College | Away ![]() | Details | ![]() | |
14:00 | Hartpury College Women 2nd | ![]() | 1-4 | Aspire2Be Academy | Home ![]() | Details | ![]() | |
14:00 | Hartpury College 4th | ![]() | 2-3 | Sir Thomas Rich's School | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
11:00 | Hartpury University Golf 1st | Won | Bournemouth University Mixed-U18B | Home ![]() | Details | ![]() | ||
11:00 | Hartpury University Golf 2nd | Lost | Exeter University Mixed-U18E | Away ![]() | Details | ![]() | ||
10:15 | Hartpury College Golf 1st | v | SGS / Birmingham Met | Neutral ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:00 | Hartpury University 1st | ![]() | 0-10 | University of the West of England, Bristol Girls-U18B | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:15 | Hartpury College 1st | ![]() | 103-34 | Hartpury University and Hartpury College Girls-U21C | Home ![]() | Details | ![]() | |
14:45 | Hartpury College 2nd | ![]() | 78-26 | Hereford 6th Form College Girls-U18B | Home ![]() | Details | ![]() | |
16:15 | Hartpury College 3rd | ![]() | 34-103 | Hartpury University and Hartpury College Girls-U19A | Home ![]() | Details | ![]() | |
13:00 | Hartpury University BUCS 1st | ![]() | 48-27 | Cardiff University Girls-U18C | Home ![]() | Details | ![]() | |
13:00 | Hartpury University BUCS 2nd | ![]() | 32-49 | Cardiff University Girls-U18G | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
19:00 | Hartpury University BUCS 1XV | ![]() ![]() | 22-27 | Loughborough University Boys-U18A | Away ![]() | Details | ![]() | |
18:00 | Hartpury University BUCS 3XV | ![]() ![]() | 14-34 | Brunel University Boys-U18A | Away ![]() | Details | ![]() | |
14:00 | Hartpury University BUCS 4XV | ![]() ![]() | 14-31 | Cardiff University Medics | Away ![]() | Details | ![]() | |
16:00 | Hartpury University BUCS 5XV | ![]() | 19-0 | Bournemouth University Boys-U18B | Home ![]() | Details | ![]() | |
14:00 | Hartpury College 1st XV Girls | ![]() ![]() | 0-0 | Worthing College | Away ![]() | Details | ![]() | |
13:00 | Hartpury College Bulls 2XV | ![]() ![]() | 27-5 | Exeter College | Away ![]() | Details | ![]() | |
14:00 | Hartpury College Bulls 2XV | ![]() ![]() | Canc | Cancelled Coleg Sir Gar | Away ![]() | Details | ||
14:30 | Hartpury College Bulls 2XV | ![]() ![]() | 39-0 | Exeter College | Away ![]() | Details | ![]() | |
13:30 | Hartpury College 2nd XV Girls | ![]() ![]() | 67-7 | Weston College Girls-U18A | Neutral ![]() | Details | ![]() | |
13:30 | Hartpury College 2nd XV Girls | ![]() ![]() | v | Hereford 6th Form College | Away ![]() | Details | ||
15:30 | Hartpury College Lions 3XV | ![]() ![]() | 5-21 | Worcester Sixth Form College | Away ![]() | Details | ![]() | |
13:30 | Hartpury College Rams 4XV | ![]() ![]() | 20-19 | Moulton College Boys-U18A | Away ![]() | Details | ![]() | |
14:00 | Hartpury College Stags 5XV | ![]() ![]() | 10-19 | The Crypt School | Away ![]() | Details | ![]() | |
15:30 | Hartpury College Stags 5XV | ![]() ![]() | Canc | Cancelled Worcester Sixth Form College | Away ![]() | Details | ||
14:00 | Hartpury College Oxen 6XV | ![]() ![]() | Canc | Cancelled The Crypt School | Away ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.