Sports Home | Hartpury University and Hartpury College |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:00 | Hartpury University Men's BUCS 3rd | ![]() ![]() | 1-0 | Cardiff University Boys-U21C | Home ![]() | Details | ![]() | |
14:00 | Hartpury College Women's 1st | ![]() | 1-0 | Warwickshire Institute of Sport | Away ![]() | Details | ![]() | |
13:00 | Hartpury College Men's 2nd | ![]() ![]() | 2-0 | Newcastle-under-Lyme College | Home ![]() | Details | ![]() | |
12:00 | Hartpury College Men's 3rd | ![]() ![]() | 3-1 | Dudley College of Technology Boys-U18A | Away ![]() | Details | ![]() | |
13:30 | Hartpury College Men's 4th | ![]() ![]() | 3-2 | Cadbury Sixth Form College | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:00 | Hartpury College 1st | v | Intercollegiate Tour | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
17:00 | BUCS Hockey Women 1st | ![]() | 0-4 | Exeter University Girls-U21G | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
17:00 | Hartpury University BUCS 1st | ![]() | 54-35 | Cardiff University Girls-U21B | Away ![]() | Details | ![]() | |
13:00 | Hartpury University BUCS 2nd | ![]() | 48-38 | Cardiff Metropolitan University Girls-U21F | Away ![]() | Details | ![]() | |
13:30 | Hartpury College 1st | ![]() | Post | Postponed Barking Abbey School | Home ![]() | Details | ||
14:15 | Hartpury College 2nd | ![]() | 59-38 | King Edward VI College, Stourbridge Girls-U18A | Away ![]() | Details | ![]() | |
00:00 | Hartpury College 3rd | ![]() | Post | Postponed The Streetly Academy Girls-U18A | Home ![]() | Details | ||
00:00 | Hartpury College 4th | ![]() | Post | Postponed Newcastle-under-Lyme College Girls-U18B | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
18:30 | Hartpury University Men's BUCS 1XV | ![]() ![]() | 37-19 | Leeds Beckett University Boys-U21A | Home ![]() | Details | ![]() | |
16:00 | Hartpury University Men's BUCS 2XV | ![]() ![]() | 33-27 | Loughborough University Boys-U21B | Home ![]() | Details | ![]() | |
15:15 | Hartpury University Women's BUCS 2XV | ![]() ![]() | 34-0 | Cardiff University Girls-U21B | Away ![]() | Details | ![]() | |
13:00 | Hartpury University Men's BUCS 3XV | ![]() ![]() | 29-40 | Brunel University Boys-U21B | Home ![]() | Details | ![]() | |
15:00 | Hartpury University Men's BUCS 6XV | ![]() | 31-7 | Royal Agricultural University Boys-U21A | Home ![]() | Details | ![]() | |
11:00 | Hartpury College Women's 1st | ![]() ![]() | 43-12 | Harlequins Sevens | Away ![]() | Details | ![]() | |
14:30 | Hartpury College Men's Bulls 2XV | ![]() ![]() | Post | Postponed Ivybridge Community College Boys-U18A | Home ![]() | Details | ![]() | |
14:00 | Hartpury College Men's Lions 3XV | ![]() ![]() | 68-12 | Brooksby Melton College Boys-U18A | Home ![]() | Details | ![]() | |
14:00 | Hartpury College Men's Rams 4XV | ![]() ![]() | 12-62 | Cardinal Newman, Sussex Boys-U18A | Away ![]() | Details | ![]() | |
13:00 | Hartpury College Men's Stags 5XV | ![]() ![]() | Post | Postponed Coventry College Boys-U18A | Home ![]() | Details | ||
14:30 | Hartpury College Men's Stags 5XV | ![]() ![]() | Post | Postponed Cirencester College Boys-U18A | Away ![]() | Details | ||
14:00 | Hartpury College Men's Oxen 6XV | ![]() ![]() | 65-15 | Loughborough College Boys-U18A | Away ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.