Sports Home | Hartpury University and Hartpury College |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | Hartpury College Women's 1st | ![]() | Abd | Dudley College of Technology Girls-U18A | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Hartpury University Women 1st | ![]() ![]() | 1-10 | Durham University | Neutral ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
08:00 | Hartpury University Men's BUCS 1XV | ![]() ![]() | v | BUCS 7s Championship | Neutral ![]() | Details | ||
08:00 | Hartpury University Women's BUCS 1XV | ![]() ![]() | v | BUCS 7s Championship | Neutral ![]() | Details | ![]() | |
14:00 | Hartpury College Women's 2nd | ![]() ![]() | Canc | Cancelled Cardiff and Vale College Girls-U18A | Home ![]() | Details | ||
14:00 | Hartpury College Men's A-Levels 1XV | ![]() | v | Hartpury University and Hartpury College Boys-U18I | Home ![]() | Details | ||
14:00 | Hartpury College Men's BTEC General Sport 1XV | ![]() | v | Hartpury University and Hartpury College Boys-U18K | Home ![]() | Details |
There are no training sessions today.
There are no other events taking place today.