Sports Home | Hartpury University and Hartpury College |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:00 | Hartpury University Men's FC 1st | ![]() ![]() | 3-1 | Calne Town | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:00 | Hartpury University Women 1st | ![]() ![]() | 5-1 | Loughborough University | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:55 | Girls-U19A | ![]() | 13-10 | ![]() ![]() | Millfield School | Neutral | Details | |
16:40 | Girls-U19A | ![]() | 10-11 | ![]() | Berkhamsted School | Neutral | Details | |
tbc | Girls-U19A | ![]() | 11-12 | ![]() | Berkhamsted School | Neutral | Details | |
tbc | Girls-U19A | ![]() | 17-10 | ![]() | Wellington School | Neutral | Details | |
tbc | Girls-U19A | ![]() | 10-10 | ![]() ![]() | Wrekin College | Neutral | Details | |
tbc | Girls-U19A | ![]() | 13-7 | ![]() | Trinity School | Neutral | Details | |
tbc | Girls-U19A | ![]() | 17-11 | ![]() | Cheadle Hulme School | Neutral | Details | |
tbc | Girls-U19A | ![]() | 17-5 | ![]() | Woodhouse Grove School | Neutral | Details | |
tbc | Girls-U19A | ![]() | 14-9 | ![]() | Durham High School for Girls | Neutral | Details | |
tbc | Girls-U19A | ![]() | 27-5 | ![]() | Rushcliffe School | Neutral | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Gloucester-Hartpury Women's RFC 1XV | ![]() ![]() | 50-12 | Worcester Warriors | Home ![]() | Details |
There are no training sessions today.
There are no other events taking place today.