Sports Home | Hartpury University and Hartpury College |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
00:00 | Hartpury College Women 1st | ![]() | Canc | Cancelled Fox Soccer Academy | Home ![]() | Details | ||
14:00 | Hartpury College Women 1st | ![]() | 1-3 | Sandwell College | Home ![]() | Details | ![]() | |
14:45 | Hartpury College U18 1st | ![]() ![]() | 6-8 | Millfield School | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:00 | Hartpury College 1st | ![]() | 52-14 | Hereford 6th Form College Girls-U18A | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | Hartpury University BUCS 3XV | ![]() ![]() | 54-33 | Reading University Boys-U18A | Home ![]() | Details | ![]() | |
10:30 | Hartpury University BUCS 4XV | ![]() ![]() | v | Hartpury University and Hartpury College Boys-U21F | Home ![]() | Details | ||
14:00 | Hartpury College Lions 3XV | ![]() ![]() | Canc | Cancelled Coleg Sir Gar | Home ![]() | Details | ||
14:30 | Hartpury College Lions 3XV | ![]() ![]() | 27-22 | Newport High School | Away ![]() | Details | ![]() | |
14:00 | Hartpury College Rams 4XV | ![]() ![]() | Canc | Cancelled Coventry College Boys-U18A | Home ![]() | Details | ||
14:00 | Hartpury College Rams 4XV | ![]() ![]() | 27-21 | Hartpury University and Hartpury College Boys-U18G | Home ![]() | Details | ||
13:15 | Hartpury College Stags 5XV | ![]() ![]() | 7-37 | Brooksby Melton College Boys-U18B | Away ![]() | Details | ![]() | |
14:00 | Hartpury College Oxen 6XV | ![]() ![]() | 43-14 | Hereford 6th Form College Boys-U18C | Home ![]() | Details |
There are no training sessions today.
There are no other events taking place today.