Sports Home | Hartpury University and Hartpury College |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
00:00 | Hartpury College Men's 2nd | ![]() ![]() | Post | Postponed Worcester Sixth Form College Boys-U18A | Home ![]() | Details | ||
00:00 | Hartpury College Men's 4th | ![]() ![]() | Post | Postponed Coventry College Boys-U18A | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:00 | Hartpury College 2nd | ![]() | Post | Postponed Cirencester College Girls-U18A | Home ![]() | Details | ||
13:00 | Hartpury College 3rd | ![]() | v | City of Stoke-on-Trent Sixth Form College Girls-U18A | Home ![]() | Details | ||
14:45 | Hartpury College 4th | ![]() | Post | Postponed Herefordshire & Ludlow College | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | Hartpury College Women's 2nd | ![]() ![]() | Post | Postponed Loughborough College | Home ![]() | Details | ||
14:00 | Hartpury College Men's Lions 3XV | ![]() ![]() | Post | Postponed Coleg Llandrillo Cymru Boys-U18A | Away ![]() | Details | ||
14:00 | Hartpury College Men's Rams 4XV | ![]() ![]() | Post | Postponed SEEVIC College Boys-U18A | Away ![]() | Details |
There are no training sessions today.
There are no other events taking place today.