Sports Home | Hartpury University and Hartpury College |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:00 | Hartpury College 1st | ![]() ![]() | 0-5 | Fox Soccer Academy | Away ![]() | Details | ![]() | |
13:45 | Hartpury College 4th | ![]() | 4-0 | Sandwell College | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
00:00 | Hartpury College 4th | ![]() | Post | Postponed Halesowen College | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
18:30 | Hartpury University BUCS 1XV | ![]() ![]() | 49-15 | University of Bath Boys-U18A | Home ![]() | Details | ![]() | |
14:00 | Hartpury University BUCS 2XV | ![]() ![]() | 34-7 | Cardiff University Boys-U18B | Away ![]() | Details | ![]() | |
13:00 | Hartpury College Bulls 2XV | ![]() ![]() | 29-28 | Brooksby Melton College | Home ![]() | Details | ![]() | |
14:30 | Hartpury College Bulls 2XV | ![]() ![]() | 17-5 | Newport High School | Away ![]() | Details | ![]() | |
14:00 | Hartpury College Lions 3XV | ![]() ![]() | Canc | Cancelled Ysgol Gyfun Glantaf | Away ![]() | Details | ||
14:00 | Hartpury College Lions 3XV | ![]() ![]() | 12-31 | Denstone College | Away ![]() | Details | ![]() | |
14:00 | Hartpury College Rams 4XV | ![]() ![]() | Canc | Cancelled Brooksby Melton College Boys-U18A | Home ![]() | Details | ![]() | |
14:30 | Hartpury College Rams 4XV | ![]() ![]() | 12-19 | Marling School | Away ![]() | Details | ||
14:30 | Hartpury College Oxen 6XV | ![]() ![]() | Canc | Cancelled Marling School | Home ![]() | Details | ![]() | |
14:30 | Hartpury College Oxen 6XV | ![]() ![]() | 32-5 | South Gloucestershire and Stroud College (SGS) | Home ![]() | Details |
There are no training sessions today.
There are no other events taking place today.