Sports Home | Hartpury University and Hartpury College |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
11:30 | Hartpury University Men's BUCS 3rd | ![]() ![]() | 1-3 | Cardiff Metropolitan University | Away ![]() | Details | ![]() | |
14:00 | Hartpury College Men's 1st | ![]() ![]() | 1-2 | Future Pro Academy | Away ![]() | Details | ![]() | |
12:00 | Hartpury College Men's 2nd | ![]() ![]() | 3-2 | Dudley College of Technology Boys-U18A | Away ![]() | Details | ![]() | |
13:30 | Hartpury College Men's 3rd | ![]() ![]() | 3-3 | Hereford 6th Form College Boys-U18A | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:30 | Hartpury University BUCS 1st | ![]() | 64-25 | University of South Wales | Home ![]() | Details | ![]() | |
13:30 | Hartpury University BUCS 2nd | ![]() | 52-34 | University of Bristol Girls-U21F | Home ![]() | Details | ![]() | |
15:00 | Hartpury University BUCS 3rd | ![]() | 20-71 | Bournemouth University | Away ![]() | Details | ![]() | |
14:00 | Hartpury College 2nd | ![]() | 39-50 | The Sixth Form College, Solihull Girls-U18A | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
18:30 | Hartpury University Men's BUCS 1XV | ![]() ![]() | 28-23 | Cardiff Metropolitan University Boys-U21A | Away ![]() | Details | ![]() | |
14:00 | Hartpury University Women's BUCS 1XV | ![]() ![]() | 32-12 | Loughborough University Girls-U21A | Home ![]() | Details | ![]() | |
12:00 | Hartpury University Women's BUCS 2XV | ![]() ![]() | w/o | The University of Winchester Girls-U21A | Home ![]() | Details | ||
16:30 | Hartpury University Men's BUCS 3XV | ![]() ![]() | 33-7 | University of Wales Swansea Boys-U21B | Home ![]() | Details | ![]() | |
12:00 | Hartpury University Men's BUCS 4XV | ![]() ![]() | 62-21 | Cardiff Metropolitan University Boys-U21F | Home ![]() | Details | ![]() | |
12:00 | Hartpury University Men's BUCS 5XV | ![]() | 55-7 | University of Bristol Boys-U21E | Home ![]() | Details | ![]() | |
14:00 | Hartpury University Men's BUCS 6XV | ![]() | 25-12 | UWTSD: Carmarthen | Home ![]() | Details | ![]() | |
14:30 | Hartpury College Women's 1st | ![]() ![]() | Post | Postponed Coleg Gwent, Crosskeys College | Away ![]() | Details | ||
14:00 | Hartpury College Men's Bulls 2XV | ![]() ![]() | 69-19 | Newport High School Boys-U18A | Home ![]() | Details | ![]() | |
16:00 | Hartpury College Men's Bulls 2XV | ![]() ![]() | Post | Postponed Denstone College Boys-U18A | Home ![]() | Details | ||
13:45 | Hartpury College Men's Oxen 6XV | ![]() ![]() | v | The Crypt School Boys-U18A | Away ![]() | Details | ![]() | |
14:00 | Hartpury College Men's Oxen 6XV | ![]() ![]() | Post | Postponed Stourport High School & Sixth Form Centre | Home ![]() | Details |
There are no training sessions today.
There are no other events taking place today.