Sports Home | Hartpury University and Hartpury College |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
17:00 | Hartpury University BUCS 1st | ![]() ![]() | Canc | Cancelled Nottingham University | Home ![]() | Details | ||
17:00 | Hartpury University BUCS 1st | ![]() ![]() | v | Hartpury University and Hartpury College | Home ![]() | Details | ||
13:30 | Hartpury College 1st | ![]() ![]() | 4-1 | Tresham College of Further Education Boys-U18A | Away ![]() | Details | ||
13:00 | Hartpury College Women 1st | ![]() | v | West Bromwich | Home ![]() | Details | ||
14:00 | Hartpury College Women 1st | ![]() | Canc | Cancelled Birmingham Metropolitan College Girls-U18A | Home ![]() | Details | ||
13:00 | Hartpury College 2nd | ![]() ![]() | v | Hartpury University and Hartpury College Boys-U18C | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Hartpury College ACE 1XV | ![]() ![]() | 38-0 | Gordon's School | Away ![]() | Details |
There are no training sessions today.
There are no other events taking place today.