Sports Home | Hartpury University and Hartpury College |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Hartpury University Women's BUCS 1st | ![]() ![]() | 4-0 | Southampton Solent University | Home ![]() | Details | ![]() | |
14:00 | Hartpury University Men's BUCS 1st | ![]() ![]() | 1-2 | University of Bath Boys-U21A | Away ![]() | Details | ![]() | |
14:00 | Hartpury University Men's BUCS 2nd | ![]() ![]() | 2-4 | University of Bristol Boys-U21A | Away ![]() | Details | ![]() | |
13:00 | Hartpury College Men's 1st | ![]() ![]() | 3-1 | Pro Direct Academy | Away ![]() | Details | ![]() | |
10:00 | Hartpury College Women's 1st | ![]() | v | AoC Regional Tournament | Away ![]() | Details | ![]() | |
13:00 | Hartpury College Men's 3rd | ![]() ![]() | 3-1 | TNS North Shropshire College | Away ![]() | Details | ![]() | |
13:45 | Hartpury College Men's 4th | ![]() ![]() | 5-1 | Herefordshire & Ludlow College | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:00 | Hartpury College 1st | v | Various | Away | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | BUCS Hockey Women 1st | ![]() | 3-4 | Cardiff University Girls-U21G | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:00 | Hartpury University BUCS 1st | ![]() | 71-24 | University of South Wales | Away ![]() | Details | ![]() | |
17:00 | Hartpury University BUCS 2nd | ![]() | 35-23 | University of the West of England, Bristol Girls-U21D | Away ![]() | Details | ![]() | |
10:00 | Hartpury College 1st | ![]() | 0-0 | AoC Regional Tournament | Away ![]() | Details | ![]() | |
14:00 | Hartpury College 3rd | ![]() | 42-32 | Hereford 6th Form College Girls-U18B | Home ![]() | Details | ![]() | |
14:00 | Hartpury College 4th | ![]() | 12-44 | Hereford 6th Form College Girls-U18C | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
18:30 | Hartpury University Men's BUCS 1XV | ![]() ![]() | 25-26 | Cardiff Metropolitan University Boys-U21A | Home ![]() | Details | ![]() | |
16:30 | Hartpury University Women's BUCS 1XV | ![]() ![]() | 29-14 | Cardiff Metropolitan University Girls-U21A | Home ![]() | Details | ![]() | |
14:00 | Hartpury University Men's BUCS 2XV | ![]() ![]() | 53-19 | Cardiff Metropolitan University Boys-U21B | Home ![]() | Details | ![]() | |
14:00 | Hartpury University Women's BUCS 2XV | ![]() ![]() | 48-0 | University of Southampton Girls-U21B | Away ![]() | Details | ![]() | |
12:00 | Hartpury University Men's BUCS 3XV | ![]() ![]() | 14-22 | Cardiff Metropolitan University Boys-U21C | Home ![]() | Details | ![]() | |
13:00 | Hartpury University Men's BUCS 4XV | ![]() ![]() | 22-10 | Cardiff Metropolitan University Boys-U21D | Home ![]() | Details | ![]() | |
13:30 | Hartpury University Men's BUCS 6XV | ![]() | 17-12 | UWTSD: Carmarthen | Home ![]() | Details | ![]() | |
14:30 | Hartpury College Men's ACE 1XV | ![]() ![]() | 33-14 | Gordon's School | Home ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.