Sports Home | Hartpury University and Hartpury College |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
20:00 | Hartpury University BUCS Women 1st | ![]() ![]() | 6-0 | Gloucester City | Away ![]() | Details | ||
12:00 | Hartpury University BUCS 2nd | ![]() ![]() | 2-1 | Reading University Boys-U18A | Home ![]() | Details | ![]() | |
13:00 | Hartpury University BUCS 3rd | ![]() ![]() | 3-2 | Cardiff University Boys-U18D | Away ![]() | Details | ![]() | |
13:00 | Hartpury College 1st | ![]() ![]() | 10-0 | Quorn Academy | Away ![]() | Details | ![]() | |
13:00 | Hartpury College Women 1st | ![]() | 3-2 | Loughborough College Girls-U18A | Home ![]() | Details | ![]() | |
14:00 | Hartpury College Women 2nd | ![]() | Canc | Cancelled Worcester Sixth Form College Girls-U18A | Home ![]() | Details | ||
14:00 | Hartpury College 3rd | ![]() | 6-0 | City of Stoke-on-Trent Sixth Form College Boys-U18A | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
11:15 | Hartpury University Golf 1st | Won | Bournemouth University Mixed-U18B | Away ![]() | Details | ![]() ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:00 | Hartpury University 1st | ![]() | 0-13 | University of Southampton Girls-U18C | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:00 | Hartpury College 2nd | ![]() | 46-67 | Truro and Penwith College Girls-U18B | Away ![]() | Details | ![]() | |
14:00 | Hartpury College 4th | ![]() | 29-16 | Hereford 6th Form College Girls-U18D | Away ![]() | Details | ![]() | |
13:00 | Hartpury University BUCS 1st | ![]() | 46-25 | University of Bristol Girls-U18C | Away ![]() | Details | ![]() | |
15:30 | Hartpury University BUCS 2nd | ![]() | 32-43 | Cardiff Metropolitan University | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | Hartpury University BUCS 2XV | ![]() ![]() | 57-0 | University of Bath Boys-U18B | Away ![]() | Details | ![]() | |
14:00 | Hartpury University BUCS 3XV | ![]() ![]() | 21-25 | Reading University Boys-U18A | Away ![]() | Details | ![]() | |
13:00 | Hartpury University BUCS 5XV | ![]() | 30-0 | Royal Agricultural University Boys-U21B | Away ![]() | Details | ![]() | |
14:00 | Hartpury University BUCS Women 1st XV | ![]() ![]() | 24-22 | Loughborough University | Home ![]() | Details | ![]() | |
15:00 | Hartpury College 1st XV Girls | ![]() ![]() | 40-7 | Bishop Burton College Girls-U18B | Away ![]() | Details | ![]() | |
12:00 | Hartpury College Bulls 2XV | ![]() ![]() | 14-20 | City of Oxford College | Away ![]() | Details | ![]() | |
14:30 | Hartpury College Lions 3XV | ![]() ![]() | Canc | Cancelled Cardiff and Vale College | Away ![]() | Details | ||
14:30 | Hartpury College Rams 4XV | ![]() ![]() | 7-19 | Cardiff and Vale College | Away ![]() | Details | ![]() | |
00:00 | Hartpury College Stags 5XV | ![]() ![]() | Canc | Cancelled Sandwell College | Home ![]() | Details | ||
14:30 | Hartpury College Oxen 6XV | ![]() ![]() | 0-45 | The Crypt School | Home ![]() | Details |
There are no training sessions today.
There are no other events taking place today.