Sports Home | Hartpury University and Hartpury College |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | Hartpury University BUCS Women 1st | ![]() ![]() | v | University of Bath Girls-U18A | Away ![]() | Details | ![]() | |
19:30 | Hartpury University BUCS 2nd | ![]() ![]() | 6-4 | Nottingham Trent University Boys-U18B | Away ![]() | Details | ![]() | |
12:00 | Hartpury University BUCS 3rd | ![]() ![]() | 2-1 | Cardiff University Boys-U18D | Home ![]() | Details | ![]() | |
13:00 | Hartpury College 1st | ![]() ![]() | 5-2 | Coleg Cambria | Home ![]() | Details | ![]() | |
14:00 | Hartpury College Women 2nd | ![]() | Canc | Cancelled Thomas Telford School | Home ![]() | Details | ||
14:00 | Hartpury College 3rd | ![]() | 5-3 | Hereford 6th Form College Boys-U18A | Home ![]() | Details | ![]() | |
13:00 | Hartpury College 4th | ![]() | 2-1 | The Sixth Form College, Solihull Boys-U18A | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
07:30 | Hartpury University Golf 1st | w/o | University of Surrey, Guildford Mixed-U18A | Away ![]() | Details | ![]() ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:00 | Hartpury University 1st | ![]() | 2-7 | University of Southampton Girls-U18C | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Hartpury College 1st | ![]() | 63-31 | Truro and Penwith College Girls-U18A | Away ![]() | Details | ![]() | |
14:00 | Hartpury College 4th | ![]() | 36-24 | Ludlow College Girls-U18A | Away ![]() | Details | ![]() | |
16:00 | Hartpury University BUCS 1st | ![]() | 70-22 | University of Bristol Girls-U18C | Home ![]() | Details | ![]() | |
13:00 | Hartpury University BUCS 2nd | ![]() | 34-50 | Cardiff Metropolitan University | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:30 | Hartpury University BUCS 1XV | ![]() ![]() | 13-31 | Exeter University Boys-U18A | Away ![]() | Details | ![]() | |
18:30 | Hartpury University BUCS 2XV | ![]() ![]() | 22-12 | Nottingham Trent University Boys-U18A | Home ![]() | Details | ||
10:15 | Hartpury College 1st XV Girls | ![]() ![]() | v | Llandovery College 7s | Away ![]() | Details | ||
14:00 | Hartpury College Bulls 2XV | ![]() ![]() | 5-20 | Ivybridge Community College | Away ![]() | Details | ![]() | |
10:15 | Hartpury College 2nd XV Girls | ![]() ![]() | v | Llandovery College 7s | Away ![]() | Details | ||
14:30 | Hartpury College Lions 3XV | ![]() ![]() | Canc | Cancelled Stourport High School & Sixth Form Centre | Away ![]() | Details | ||
14:00 | Hartpury College Rams 4XV | ![]() ![]() | Canc | Cancelled Coventry College | Home ![]() | Details | ||
14:00 | Hartpury College Rams 4XV | ![]() ![]() | 20-12 | Hartpury University and Hartpury College Boys-U18E | Home ![]() | Details | ||
14:00 | Hartpury College Stags 5XV | ![]() ![]() | Canc | Cancelled Coventry College Boys-U18B | Home ![]() | Details | ||
14:00 | Hartpury College Oxen 6XV | ![]() ![]() | 10-17 | Loughborough College | Away ![]() | Details |
There are no training sessions today.
There are no other events taking place today.