Sports Home | Hartpury University and Hartpury College |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:00 | Hartpury University Women's BUCS 1st | ![]() ![]() | 2-1 | Exeter University | Home ![]() | Details | ![]() | |
17:00 | Hartpury University Men's BUCS 1st | ![]() ![]() | 2-3 | University of Nottingham Boys-U21A | Home ![]() | Details | ![]() | |
15:30 | Hartpury University Men's BUCS 2nd | ![]() ![]() | 1-1 | Cardiff University Boys-U21A | Away ![]() | Details | ![]() | |
13:00 | Hartpury University Men's BUCS 3rd | ![]() ![]() | 7-2 | University of South Wales Boys-U21C | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:00 | Hartpury University BUCS 1st | ![]() | 59-33 | University of Wales Swansea | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
18:30 | Hartpury University Men's BUCS 1XV | ![]() ![]() | 25-27 | Durham University Boys-U21A | Away ![]() | Details | ![]() | |
11:00 | Hartpury University Men's BUCS 2XV | ![]() ![]() | w/o | Edinburgh University Boys-U21A | Home ![]() | Details | ||
14:00 | Hartpury University Women's BUCS 2XV | ![]() ![]() | 22-12 | University of South Wales Girls-U21A | Away ![]() | Details | ![]() | |
17:00 | Hartpury University Men's BUCS 3XV | ![]() ![]() | 59-12 | University of the West of England, Bristol Boys-U21A | Away ![]() | Details | ![]() | |
13:00 | Hartpury University Men's BUCS 6XV | ![]() | 73-0 | Royal Agricultural University Boys-U21B | Away ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.