Sports Home | Hartpury University and Hartpury College |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:00 | Hartpury College Women's 1st | ![]() | 1-0 | Dudley College of Technology Girls-U18A | Home ![]() | Details | ![]() | |
13:00 | Hartpury College Men's 2nd | ![]() ![]() | 2-2 | Stafford College | Away ![]() | Details | ![]() | |
00:00 | Hartpury College Women's 2nd | ![]() | w/o | Birmingham Metropolitan College Girls-U18A | Away ![]() | Details | ||
13:00 | Hartpury College Men's 3rd | ![]() ![]() | w/o | Shrewsbury Colleges Group | Home ![]() | Details | ||
13:00 | Hartpury College Men's 4th | ![]() ![]() | 0-2 | Dudley College of Technology Boys-U18B | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
00:00 | Hartpury University BUCS 1st | ![]() | Canc | Cancelled University of South Wales | Home ![]() | Details | ||
15:30 | Hartpury University BUCS 2nd | ![]() | 69-50 | Cardiff University Girls-U21G | Home ![]() | Details | ![]() | |
15:30 | Hartpury University BUCS 3rd | ![]() | 30-53 | University of Worcester Girls-U18C | Away ![]() | Details | ![]() | |
13:30 | Hartpury College 1st | ![]() | 66-36 | Barton Peveril College | Away ![]() | Details | ![]() | |
15:00 | Hartpury College 2nd | ![]() | 34-51 | Hereford 6th Form College Girls-U18A | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:00 | Hartpury University Women's BUCS 1XV | ![]() ![]() | 64-14 | Cardiff Metropolitan University Girls-U21A | Home ![]() | Details | ![]() | |
14:00 | Hartpury University Women's BUCS 2XV | ![]() ![]() | 57-0 | Bath Spa University Girls-U21A | Away ![]() | Details | ![]() | |
15:30 | Hartpury University Men's BUCS 4XV | ![]() ![]() | 17-12 | University of Wales Swansea Boys-U21C | Away ![]() | Details | ![]() | |
15:00 | Hartpury University Men's BUCS 6XV | ![]() | 22-10 | AECC University College Boys-U21A | Home ![]() | Details |
There are no training sessions today.
There are no other events taking place today.