Sports Home | Hartpury University and Hartpury College |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:15 | Hartpury University BUCS Women 1st | ![]() ![]() | 3-4 | University of Birmingham Girls-U18A | Home ![]() | Details | ||
17:00 | Hartpury University BUCS 1st | ![]() ![]() | 3-5 | Newcastle University FC | Home ![]() | Details | ![]() | |
12:00 | Hartpury University BUCS 3rd | ![]() ![]() | 2-0 | University of Bristol Boys-U18E | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:15 | Hartpury University BUCS 1st | ![]() | 41-31 | Cardiff Metropolitan University Girls-U21B | Away ![]() | Details | ![]() | |
14:30 | Hartpury University BUCS 2nd | ![]() | v | Cardiff Metropolitan University | Away ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
18:30 | Hartpury University BUCS 1XV | ![]() ![]() | 12-18 | Swansea University | Home ![]() | Details | ![]() | |
13:30 | Hartpury University BUCS 3XV | ![]() ![]() | 36-5 | University of the West of England, Bristol Boys-U18A | Home ![]() | Details | ![]() | |
13:00 | Hartpury University BUCS 4XV | ![]() ![]() | 33-38 | Swansea University | Away ![]() | Details | ![]() | |
14:00 | Hartpury University BUCS 5XV | ![]() | 80-3 | Royal Agricultural University Boys-U21B | Home ![]() | Details | ![]() | |
16:00 | Hartpury University BUCS Women 1st XV | ![]() ![]() | 39-27 | Cardiff Met University | Home ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.