Sports Home | Hartpury University and Hartpury College |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
12:30 | Hartpury University Men's BUCS 2nd | ![]() ![]() | v | University of Gloucestershire, Cheltenham Boys-U21B | Away ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
11:00 | Girls-U18B | ![]() ![]() | 5-22 | ![]() ![]() | Peter Symonds' College Girls-U18A | Neutral ![]() | Details | |
12:20 | Girls-U18B | ![]() ![]() | 17-0 | ![]() ![]() | Bishop Wordsworth's School Girls-U18A | Neutral ![]() | Details | |
13:40 | Girls-U18B | ![]() ![]() | 17-0 | ![]() | Coleg Gwent, Crosskeys College Girls-U18A | Neutral ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
19:45 | Hartpury University Men's RFC | ![]() ![]() | v | Ampthill RFC | Home ![]() | Details |
There are no training sessions today.
There are no other events taking place today.