Sports Home | Hartpury University and Hartpury College |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | Hartpury University Women's BUCS 1st | ![]() ![]() | 2-1 | University of Wales Swansea | Away ![]() | Details | ![]() | |
13:00 | Hartpury University Men's BUCS 1st | ![]() ![]() | 3-0 | University of Bath Boys-U21A | Home ![]() | Details | ![]() | |
16:00 | Hartpury University Men's BUCS 2nd | ![]() ![]() | 0-1 | Cardiff Metropolitan University Boys-U21A | Away ![]() | Details | ![]() | |
14:30 | Hartpury University Men's BUCS 3rd | ![]() ![]() | 4-3 | University of South Wales Boys-U21B | Away ![]() | Details | ![]() | |
13:30 | Hartpury College Women's 1st | ![]() | 3-2 | Huddersfield New College Girls-U18A | Away ![]() | Details | ![]() | |
00:00 | Hartpury College Women's 2nd | ![]() | Post | Postponed Hartpury University and Hartpury College Girls-U19A | Home ![]() | Details | ||
13:30 | Hartpury College Men's 3rd | ![]() ![]() | 5-0 | Newcastle AGFA (NSCG) | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
11:10 | Hartpury University Golf 1st | Won | University of Birmingham Mixed-U18A | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:00 | BUCS Hockey Women 1st | ![]() | 4-2 | Cardiff University Girls-U21H | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:30 | Hartpury University BUCS 1st | ![]() | 54-21 | University of Bristol Girls-U21B | Home ![]() | Details | ![]() | |
13:30 | Hartpury University BUCS 3rd | ![]() | w/o | Bath Spa University Girls-U21B | Home ![]() | Details | ||
14:00 | Hartpury College 1st | ![]() | 61-24 | Barking Abbey School | Away ![]() | Details | ![]() | |
15:00 | Hartpury College 4th | ![]() | 11-45 | Hereford 6th Form College Girls-U18C | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | Hartpury University Women's BUCS 1XV | ![]() ![]() | 48-12 | Edinburgh University Girls-U21A | Home ![]() | Details | ![]() | |
15:30 | Hartpury University Men's BUCS 3XV | ![]() ![]() | 17-27 | Cardiff Metropolitan University Boys-U21C | Away ![]() | Details | ![]() | |
10:00 | Hartpury University Men's BUCS 4XV | ![]() ![]() | v | Hartpury University and Hartpury College Boys-U21G | Home ![]() | Details | ||
16:00 | Hartpury University Men's BUCS 5XV | ![]() | 36-10 | Royal Agricultural University Boys-U21A | Home ![]() | Details | ![]() | |
13:30 | Hartpury College Men's Bulls 2XV | ![]() ![]() | Post | Postponed Richard Huish College Boys-U18A | Home ![]() | Details | ||
14:30 | Hartpury College Men's Lions 3XV | ![]() ![]() | Post | Postponed Hartpury University and Hartpury College Boys-U18K | Home ![]() | Details | ||
14:30 | Hartpury College Men's Rams 4XV | ![]() ![]() | Post | Postponed Samuel Whitbread Academy Boys-U18A | Away ![]() | Details | ![]() | |
14:00 | Hartpury College Men's Stags 5XV | ![]() ![]() | v | Stourport High School & Sixth Form Centre | Away ![]() | Details | ||
12:00 | Hartpury College Men's Oxen 6XV | ![]() ![]() | 73-0 | South Gloucestershire and Stroud College (SGS) Boys-U18B | Home ![]() | Details |
There are no training sessions today.
There are no other events taking place today.