Sports Home | Hartpury University and Hartpury College |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | Hartpury University BUCS Women 1st | ![]() ![]() | 3-1 | Southampton Solent University Girls-U18A | Home ![]() | Details | ||
14:00 | Hartpury University BUCS 1st | ![]() ![]() | 5-0 | Exeter University Boys-U18A | Away ![]() | Details | ![]() | |
15:00 | Hartpury University BUCS 2nd | ![]() ![]() | 4-2 | University of Bristol Boys-U18A | Away ![]() | Details | ||
17:00 | Hartpury University BUCS 3rd | ![]() ![]() | 6-0 | Cardiff University Boys-U18D | Away ![]() | Details | ||
11:30 | Hartpury University 4th | ![]() | v | University of Gloucestershire, Cheltenham Boys-U18E | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
18:00 | Hartpury University BUCS 1XV | ![]() ![]() | 13-15 | Cardiff University Boys-U18A | Away ![]() | Details | ||
14:00 | Hartpury University BUCS 2XV | ![]() ![]() | 19-24 | Exeter University Boys-U18B | Home ![]() | Details | ||
16:30 | Hartpury University BUCS 3XV | ![]() ![]() | 38-12 | The University of Portsmouth Boys-U18A | Home ![]() | Details |
There are no training sessions today.
There are no other events taking place today.