Sports Home | Hartpury University and Hartpury College |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:00 | Hartpury University BUCS Women 1st | ![]() ![]() | 5-0 | Plymouth Marjon University | Away ![]() | Details | ![]() | |
14:00 | Hartpury University BUCS 1st | ![]() ![]() | 2-1 | University of Bath Boys-U18A | Away ![]() | Details | ![]() | |
16:00 | Hartpury University BUCS 2nd | ![]() ![]() | 2-0 | University of Gloucestershire, Cheltenham Boys-U18A | Home ![]() | Details | ![]() | |
13:00 | Hartpury University BUCS 3rd | ![]() ![]() | 3-0 | University of South Wales | Home ![]() | Details | ![]() | |
13:30 | Hartpury College 1st | ![]() ![]() | 12-0 | FSD Academy | Away ![]() | Details | ![]() | |
13:30 | Hartpury College Women 1st | ![]() | 1-5 | Newcastle-under-Lyme College | Away ![]() | Details | ![]() | |
13:00 | Hartpury College 2nd | ![]() ![]() | Post | Postponed Heart of Worcestershire College | Home ![]() | Details | ||
13:00 | Hartpury College Women 2nd | ![]() | w/o | Thomas Telford School | Away ![]() | Details | ![]() | |
13:30 | Hartpury College 3rd | ![]() | 1-2 | Stafford College Boys-U18A | Away ![]() | Details | ![]() | |
00:00 | Hartpury College 4th | ![]() | Canc | Cancelled Shrewsbury Sixth Form College Boys-U18A | Away ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
11:00 | Hartpury University Golf 1st | Won | University of Bath Mixed-U18B | Home ![]() | Details | ![]() ![]() | ||
11:45 | Hartpury University Golf 2nd | Lost | University of Bristol Mixed-U18A | Away ![]() | Details | ![]() ![]() | ||
11:00 | Hartpury College Golf 1st | Won | AoC Round 2 | Neutral ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:00 | Hartpury University 1st | ![]() | 1-1 | Southampton Solent University Girls-U18A | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Hartpury College 1st | ![]() | 79-8 | Kings School Worcester | Home ![]() | Details | ![]() | |
13:45 | Hartpury College 3rd | ![]() | 52-38 | Worcester Sixth Form College Girls-U18A | Away ![]() | Details | ![]() | |
12:30 | Hartpury College 4th | ![]() | 53-38 | Hereford 6th Form College Girls-U18D | Home ![]() | Details | ![]() | |
16:30 | Hartpury University BUCS 1st | ![]() | 54-46 | Cardiff University Girls-U18B | Home ![]() | Details | ![]() | |
15:00 | Hartpury University BUCS 2nd | ![]() | 20-52 | Cardiff University Medics | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
18:30 | Hartpury University BUCS 1XV | ![]() ![]() | 32-14 | University of Northumbria Boys-U18A | Home ![]() | Details | ![]() | |
15:00 | Hartpury University BUCS 2XV | ![]() ![]() | 40-31 | Cardiff Metropolitan University Boys-U21B | Away ![]() | Details | ![]() | |
15:00 | Hartpury University BUCS 3XV | ![]() ![]() | 39-31 | Cardiff Metropolitan University Boys-U21C | Away ![]() | Details | ![]() | |
14:00 | Hartpury University BUCS 4XV | ![]() ![]() | 10-38 | Swansea University | Away ![]() | Details | ![]() | |
14:30 | Hartpury University BUCS 5XV | ![]() | 24-0 | University of Bristol Boys-U18E | Home ![]() | Details | ![]() | |
14:00 | Hartpury College Lions 3XV | ![]() ![]() | Canc | Cancelled Coleg Sir Gar | Away ![]() | Details | ||
14:00 | Hartpury College Lions 3XV | ![]() ![]() | Canc | Cancelled Brooksby Melton College | Away ![]() | Details | ||
14:00 | Hartpury College Rams 4XV | ![]() ![]() | 12-16 | Brooksby Melton College Boys-U18A | Away ![]() | Details | ![]() | |
14:00 | Hartpury College Stags 5XV | ![]() ![]() | 42-10 | Sandwell College | Away ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.