Sports Home | Hartpury University and Hartpury College |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
19:45 | Hartpury University BUCS Women 1st | ![]() ![]() | Canc | Cancelled Bristol Rovers | Home ![]() | Details | ||
13:00 | Hartpury University BUCS 1st | ![]() ![]() | v | University of Bath Boys-U18B | Home ![]() | Details | ||
13:00 | Hartpury College Women 1st | ![]() | Canc | Cancelled Coleg y Cymoedd Girls-U18A | Home ![]() | Details | ||
18:30 | Hartpury College U18 1st | ![]() ![]() | Canc | Cancelled Swansea City FC Academy | Away ![]() | Details | ||
13:30 | Hartpury College 2nd | ![]() ![]() | v | Kidderminster College | Away ![]() | Details | ![]() | |
14:00 | Hartpury College 2nd | ![]() ![]() | Canc | Cancelled Birmingham Metropolitan College Boys-U18A | Away ![]() | Details | ||
14:15 | Hartpury College Women 2nd | ![]() | 1-4 | Hereford 6th Form College Girls-U18A | Away ![]() | Details | ![]() | |
13:00 | Hartpury College 3rd | ![]() | v | Newcastle & Stafford College | Home ![]() | Details | ![]() | |
00:00 | Hartpury College 4th | ![]() | Canc | Cancelled Solihull College and University Centre | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
11:30 | Hartpury College Golf 1st | v | AoC Midlands Round 3 | Neutral ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:00 | Hartpury College 1st | ![]() | v | AoC Play Off Finals | Away ![]() | Details | ![]() | |
14:00 | Hartpury College 3rd | ![]() | 62-35 | Birmingham Metropolitan College Girls-U18A | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
11:00 | Hartpury University 6XV | ![]() | v | Hartpury University and Hartpury College | Home ![]() | Details | ||
11:30 | Hartpury College 1st XV Girls | ![]() ![]() | v | Exeter College | Neutral ![]() | Details | ![]() | |
14:30 | Hartpury College Bulls 2XV | ![]() ![]() | v | Cardiff and Vale College | Home ![]() | Details | ||
13:00 | Hartpury College Lions 3XV | ![]() ![]() | v | South Gloucestershire and Stroud College (SGS) | Away ![]() | Details | ||
13:00 | Hartpury College Rams 4XV | ![]() ![]() | v | South Gloucestershire and Stroud College (SGS) | Away ![]() | Details | ![]() | |
14:30 | Hartpury College Stags 5XV | ![]() ![]() | v | Loughborough College Boys-U18A | Home ![]() | Details |
There are no training sessions today.
There are no other events taking place today.