Sports Home | Hartpury University and Hartpury College |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:30 | Hartpury College Men's 2nd | ![]() ![]() | 5-0 | Newcastle AGFA (NSCG) | Away ![]() | Details | ![]() | |
14:30 | Hartpury College Men's 3rd | ![]() ![]() | Post | Postponed Walsall College | Away | Details | ||
14:00 | Hartpury College Men's 4th | ![]() ![]() | 5-2 | Dudley College of Technology Boys-U18B | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Hartpury College 3rd | ![]() | 31-53 | Hereford 6th Form College Girls-U18B | Away ![]() | Details | ![]() | |
13:30 | Hartpury College 4th | ![]() | 7-42 | The Streetly Academy Girls-U18B | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | Hartpury College Men's Lions 3XV | ![]() ![]() | 39-51 | Myerscough College Boys-U18A | Home ![]() | Details | ||
14:00 | Hartpury College Men's Rams 4XV | ![]() ![]() | 0-50 | Cardinal Newman, Sussex Boys-U18A | Home ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.