Sports Home | Hartpury University and Hartpury College |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | Hartpury University BUCS 1st | ![]() ![]() | 2-0 | University of South Wales | Away ![]() | Details | ||
14:00 | Hartpury University BUCS 2nd | ![]() ![]() | 2-1 | University of Southampton Boys-U18A | Away ![]() | Details | ||
13:00 | Hartpury College 1st | ![]() ![]() | 1-1 | Thomas Telford School Boys-U18A | Away ![]() | Details | ||
14:00 | Hartpury College 2nd | ![]() ![]() | 3-2 | Cirencester College Boys-U18A | Home ![]() | Details | ||
13:00 | Hartpury College Women 2nd | ![]() | 0-2 | Coleg y Cymoedd | Away ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:00 | Hartpury College 2nd | ![]() | 26-67 | Exeter College Girls-U18A | Away ![]() | Details | ||
13:30 | Hartpury College 3rd | ![]() | 63-18 | Cirencester College Girls-U18B | Home ![]() | Details | ||
13:30 | Hartpury College 5th | ![]() | 30-36 | Hartpury University and Hartpury College Girls-U21C | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
18:30 | Hartpury University BUCS 1XV | ![]() ![]() | 32-8 | University of Bath | Away ![]() | Details | ||
14:00 | Hartpury University BUCS 2XV | ![]() ![]() | 14-34 | University of Bristol | Home ![]() | Details | ||
12:30 | Hartpury University BUCS 4XV | ![]() ![]() | 29-5 | Hartpury University and Hartpury College | Home ![]() | Details | ||
15:00 | Hartpury University BUCS Women 1st XV | ![]() ![]() | 15-37 | Loughborough University | Away ![]() | Details | ||
13:30 | Hartpury College ACE 1XV | ![]() ![]() | 55-19 | Exeter College | Away ![]() | Details | ||
tbc | Hartpury College ACE 1XV | ![]() ![]() | 55-19 | ![]() ![]() | Exeter College | Neutral | Details | |
11:30 | Hartpury College 1st XV Girls | ![]() ![]() | v | Hartpury University and Hartpury College Girls-U18B | Home ![]() | Details | ||
14:30 | Hartpury College Bulls 2XV | ![]() ![]() | 38-14 | Coleg Gwent, Crosskeys College | Away ![]() | Details | ||
13:15 | Hartpury College Lions 3XV | ![]() ![]() | 27-7 | Exeter College | Away ![]() | Details | ||
12:45 | Hartpury College Rams 4XV | ![]() ![]() | 48-17 | Brooksby Melton College Boys-U18B | Home ![]() | Details | ||
14:30 | Hartpury College Stags 5XV | ![]() ![]() | Post | Postponed Loughborough College Boys-U18A | Away ![]() | Details |
There are no training sessions today.
There are no other events taking place today.