Sports Home | Hartpury University and Hartpury College |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | Hartpury University Women's BUCS 1st | ![]() ![]() | 3-2 | Southampton Solent University | Away ![]() | Details | ![]() | |
16:00 | Hartpury University Men's BUCS 2nd | ![]() ![]() | 3-0 | University of Bristol Boys-U21A | Home ![]() | Details | ![]() | |
14:00 | Hartpury College Men's 1st | ![]() ![]() | 3-0 | Tresham College of Further Education Boys-U18A | Away ![]() | Details | ![]() | |
13:00 | Hartpury College Women's 1st | ![]() | 16-0 | Birmingham Metropolitan College Girls-U18A | Away ![]() | Details | ![]() | |
13:00 | Hartpury College Men's 2nd | ![]() ![]() | 1-2 | Stafford College Boys-U18A | Home ![]() | Details | ![]() | |
14:00 | Hartpury College Women's 2nd | ![]() | 7-0 | Hereford 6th Form College Girls-U18A | Away ![]() | Details | ![]() | |
14:00 | Hartpury College Men's 3rd | ![]() ![]() | 1-1 | Dudley College of Technology Boys-U18A | Home ![]() | Details | ![]() | |
14:00 | Hartpury College Men's 4th | ![]() ![]() | 4-3 | Halesowen College | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
11:00 | Hartpury College 1st | v | Merthyr Tydfil College | Neutral | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
12:30 | BUCS Hockey Women 1st | ![]() | 4-0 | University of Bristol Girls-U21F | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Hartpury University BUCS 1st | ![]() | 59-30 | University of Bath Girls-U21C | Away ![]() | Details | ![]() | |
13:00 | Hartpury University BUCS 2nd | ![]() | 24-33 | Exeter University Girls-U21G | Away ![]() | Details | ![]() | |
13:00 | Hartpury College 1st | ![]() | 62-36 | Exeter College | Home ![]() | Details | ||
14:30 | Hartpury College 2nd | ![]() | 46-43 | Hereford 6th Form College Girls-U18A | Home ![]() | Details | ||
14:30 | Hartpury College 3rd | ![]() | 25-48 | Birmingham Metropolitan College Girls-U18A | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
18:30 | Hartpury University Men's BUCS 1XV | ![]() ![]() | 29-21 | University of Wales Swansea Boys-U21A | Away ![]() | Details | ![]() | |
14:00 | Hartpury University Men's BUCS 2XV | ![]() ![]() | 46-26 | Exeter University | Away ![]() | Details | ![]() | |
15:00 | Hartpury University Women's BUCS 2XV | ![]() ![]() | 44-0 | Plymouth Marjon University Girls-U21A | Home ![]() | Details | ![]() | |
15:00 | Hartpury University Men's BUCS 3XV | ![]() ![]() | 12-36 | Brunel University Boys-U21B | Home ![]() | Details | ![]() | |
17:00 | Hartpury University Men's BUCS 4XV | ![]() ![]() | 22-15 | Cardiff University Boys-U21D | Home ![]() | Details | ![]() | |
13:00 | Hartpury College Women's 1st | ![]() ![]() | 51-0 | Worthing College | Home ![]() | Details | ![]() | |
14:00 | Hartpury College Men's Bulls 2XV | ![]() ![]() | 24-22 | Truro and Penwith College Boys-U18A | Home ![]() | Details | ![]() | |
13:00 | Hartpury College Women's 2nd | ![]() ![]() | v | Brooksby Melton College Girls-U18A | Away ![]() | Details | ![]() | |
14:30 | Hartpury College Men's Lions 3XV | ![]() ![]() | 17-26 | The Bishop Wand Church of England School Boys-U18A | Home ![]() | Details | ![]() | |
13:00 | Hartpury College Men's Rams 4XV | ![]() ![]() | 62-12 | Worthing College Boys-U18A | Home ![]() | Details | ![]() | |
14:00 | Hartpury College Men's Oxen 6XV | ![]() ![]() | 48-17 | Shrewsbury Sixth Form College Boys-U18B | Away ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.