Sports Home | Hartpury University and Hartpury College |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
18 | 6 | 2 | 10 | 469 | 463 | 6 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Saturday 04 Sep 2021 | Home ![]() | Ospreys | tbc - | Friendly | Details | ![]() | |
16:00 Friday 10 Sep 2021 | Away ![]() | Bristol Bears | tbc - | Friendly | Details | ![]() | |
15:00 Saturday 18 Sep 2021 | Away ![]() | Ealing Trailfinders | Lost 20 - 54 | League | Details | ![]() | |
14:30 Saturday 25 Sep 2021 | Home ![]() | Cornish Pirates | Won 37 - 18 | League | Details | ![]() | |
19:45 Friday 01 Oct 2021 | Away ![]() | Nottingham RFC | Lost 20 - 22 | League | Details | ![]() | |
19:45 Friday 08 Oct 2021 | Home ![]() | Coventry RFC | Won 18 - 7 | League | Details | ![]() | |
15:00 Saturday 23 Oct 2021 | Away ![]() | London Scottish | Won 62 - 19 | League | Details | ![]() | |
14:30 Saturday 30 Oct 2021 | Home ![]() | Bedford Blues | Lost 19 - 42 | League | Details | ![]() | |
14:15 Saturday 06 Nov 2021 | Away ![]() | Jersey Reds | Lost 17 - 32 | League | Details | ![]() | |
13:30 Saturday 20 Nov 2021 | Home ![]() | Doncaster Knights | Lost 15 - 20 | League | Details | ![]() | |
14:00 Saturday 27 Nov 2021 | Away ![]() | Ampthill | Won 39 - 24 | League | Details | ![]() | |
14:30 Saturday 04 Dec 2021 | Home ![]() | Richmond RFC | tbc - | League | Details | ![]() | |
14:30 Sunday 02 Jan 2022 | Home ![]() | Nottingham RFC | Won 30 - 26 | League | Details | ![]() | |
15:00 Saturday 15 Jan 2022 | Away ![]() | Coventry RFC | Lost 33 - 34 | League | Details | ![]() | |
19:45 Friday 21 Jan 2022 | Home ![]() | London Scottish | Draw 31 - 31 | League | Details | ![]() | |
15:00 Saturday 29 Jan 2022 | Away ![]() | Bedford Blues | Won 34 - 10 | League | Details | ![]() | |
14:30 Saturday 05 Feb 2022 | Home ![]() | Ealing Trailfinders | Lost 14 - 33 | League | Details | ![]() | |
13:30 Saturday 12 Feb 2022 | Home ![]() | Jersey Reds | Lost 31 - 40 | League | Details | ![]() ![]() | |
14:30 Saturday 19 Feb 2022 | Away ![]() | Doncaster Knights | Lost 10 - 11 | League | Details | ![]() | |
14:30 Saturday 26 Feb 2022 | Home ![]() | Ampthill | Lost 20 - 21 | League | Details | ![]() | |
14:00 Saturday 12 Mar 2022 | Away ![]() | Richmond RFC | tbc - | League | Details | ![]() | |
14:30 Saturday 19 Mar 2022 | Away ![]() | Cornish Pirates | tbc - | League | Details | ![]() | |
14:30 Friday 08 Apr 2022 | Away | Richmond RFC | tbc - | Championship Cup Tie | Details | ![]() | |
14:30 Saturday 23 Apr 2022 | Home ![]() | Richmond RFC | tbc - | Championship Cup Tie | Details | ![]() | |
19:45 Friday 29 Apr 2022 | Home ![]() | Jersey Reds | Draw 19 - 19 | Championship Cup QF | Details | ![]() | |
19:45 Friday 06 May 2022 | Away ![]() | Jersey RFC | tbc - | Championship Cup QF | Details | ![]() | |
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
17 | 6 | 1 | 10 | 450 | 444 | 6 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Saturday 04 Sep 2021 | Home ![]() | Ospreys | tbc - | Friendly | Details | ![]() | |
16:00 Friday 10 Sep 2021 | Away ![]() | Bristol Bears | tbc - | Friendly | Details | ![]() | |
15:00 Saturday 18 Sep 2021 | Away ![]() | Ealing Trailfinders | Lost 20 - 54 | League | Details | ![]() | |
14:30 Saturday 25 Sep 2021 | Home ![]() | Cornish Pirates | Won 37 - 18 | League | Details | ![]() | |
19:45 Friday 01 Oct 2021 | Away ![]() | Nottingham RFC | Lost 20 - 22 | League | Details | ![]() | |
19:45 Friday 08 Oct 2021 | Home ![]() | Coventry RFC | Won 18 - 7 | League | Details | ![]() | |
15:00 Saturday 23 Oct 2021 | Away ![]() | London Scottish | Won 62 - 19 | League | Details | ![]() | |
14:30 Saturday 30 Oct 2021 | Home ![]() | Bedford Blues | Lost 19 - 42 | League | Details | ![]() | |
14:15 Saturday 06 Nov 2021 | Away ![]() | Jersey Reds | Lost 17 - 32 | League | Details | ![]() | |
13:30 Saturday 20 Nov 2021 | Home ![]() | Doncaster Knights | Lost 15 - 20 | League | Details | ![]() | |
14:00 Saturday 27 Nov 2021 | Away ![]() | Ampthill | Won 39 - 24 | League | Details | ![]() | |
14:30 Saturday 04 Dec 2021 | Home ![]() | Richmond RFC | tbc - | League | Details | ![]() | |
14:30 Sunday 02 Jan 2022 | Home ![]() | Nottingham RFC | Won 30 - 26 | League | Details | ![]() | |
15:00 Saturday 15 Jan 2022 | Away ![]() | Coventry RFC | Lost 33 - 34 | League | Details | ![]() | |
19:45 Friday 21 Jan 2022 | Home ![]() | London Scottish | Draw 31 - 31 | League | Details | ![]() | |
15:00 Saturday 29 Jan 2022 | Away ![]() | Bedford Blues | Won 34 - 10 | League | Details | ![]() | |
14:30 Saturday 05 Feb 2022 | Home ![]() | Ealing Trailfinders | Lost 14 - 33 | League | Details | ![]() | |
13:30 Saturday 12 Feb 2022 | Home ![]() | Jersey Reds | Lost 31 - 40 | League | Details | ![]() ![]() | |
14:30 Saturday 19 Feb 2022 | Away ![]() | Doncaster Knights | Lost 10 - 11 | League | Details | ![]() | |
14:30 Saturday 26 Feb 2022 | Home ![]() | Ampthill | Lost 20 - 21 | League | Details | ![]() | |
14:00 Saturday 12 Mar 2022 | Away ![]() | Richmond RFC | tbc - | League | Details | ![]() | |
14:30 Saturday 19 Mar 2022 | Away ![]() | Cornish Pirates | tbc - | League | Details | ![]() | |
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
1 | 0 | 1 | 0 | 19 | 19 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Friday 08 Apr 2022 | Away | Richmond RFC | tbc - | Championship Cup Tie | Details | ![]() | |
14:30 Saturday 23 Apr 2022 | Home ![]() | Richmond RFC | tbc - | Championship Cup Tie | Details | ![]() | |
19:45 Friday 29 Apr 2022 | Home ![]() | Jersey Reds | Draw 19 - 19 | Championship Cup QF | Details | ![]() | |
19:45 Friday 06 May 2022 | Away ![]() | Jersey RFC | tbc - | Championship Cup QF | Details | ![]() | |
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Hartpury University RFC 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Hartpury University RFC 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1149828