Sports Home | Hartpury University and Hartpury College |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
20 | 8 | 0 | 12 | 499 | 457 | 42 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
19:00 Thursday 16 Sep 2021 | Away ![]() | Taunton RFC | Won 22 - 7 | Pre-Season | Details | ![]() | |
19:00 Wednesday 22 Sep 2021 | Home ![]() | Bath University | Won 19 - 12 | Pre-Season | Details | ![]() | |
18:30 Wednesday 29 Sep 2021 | Home ![]() | Loughborough University | Lost 11 - 17 | League | Details | ![]() | |
18:30 Wednesday 06 Oct 2021 | Away ![]() | University of Bath | Won 32 - 8 | League | Details | ![]() | |
19:00 Wednesday 13 Oct 2021 | Home ![]() | Leeds Beckett University Boys-U21A![]() | Won 20 - 10 | League | Details | ![]() | |
18:30 Wednesday 20 Oct 2021 | Away ![]() | Cardiff Metropolitan University Boys-U21A![]() | Lost 19 - 35 | League | Details | ![]() ![]() | |
18:00 Wednesday 27 Oct 2021 | Away ![]() | Cardiff University Boys-U18A![]() | Lost 13 - 15 | League | Details | ![]() | |
18:30 Wednesday 03 Nov 2021 | Home ![]() | University of Northumbria Boys-U18A![]() | Won 32 - 14 | League | Details | ![]() ![]() | |
18:30 Wednesday 17 Nov 2021 | Away ![]() | Swansea University | Lost 19 - 26 | League | Details | ![]() ![]() | |
14:00 Wednesday 24 Nov 2021 | Away ![]() | Leeds Beckett University Boys-U21A![]() | Won 45 - 43 | League | Details | ![]() ![]() | |
19:00 Wednesday 01 Dec 2021 | Away ![]() | Loughborough University Boys-U18A![]() | Lost 22 - 27 | League | Details | ![]() ![]() | |
18:30 Wednesday 08 Dec 2021 | Home ![]() | Durham University Boys-U18A![]() | Lost 17 - 19 | League | Details | ![]() ![]() | |
18:30 Wednesday 15 Dec 2021 | Home ![]() | University of Bath Boys-U18A![]() | Won 49 - 15 | League | Details | ![]() ![]() | |
18:30 Wednesday 26 Jan 2022 | Home ![]() | Exeter University Boys-U18A![]() | Lost 21 - 44 | League | Details | ![]() ![]() | |
19:30 Friday 04 Feb 2022 | Away ![]() | University of Northumbria Boys-U18A![]() | Won 57 - 24 | League | Details | ![]() | |
18:30 Wednesday 09 Feb 2022 | Home ![]() | Cardiff Metropolitan University Boys-U21A![]() | Lost 29 - 34 | League | Details | ![]() ![]() | |
18:30 Wednesday 16 Feb 2022 | Away ![]() | Durham University Boys-U18A![]() | Lost 15 - 20 | League | Details | ![]() ![]() | |
18:30 Wednesday 23 Feb 2022 | Home ![]() | Swansea University | Lost 12 - 18 | League | Details | ![]() ![]() | |
15:30 Wednesday 02 Mar 2022 | Away ![]() | Exeter University Boys-U18A![]() | Lost 13 - 31 | League | Details | ![]() ![]() | |
18:00 Wednesday 09 Mar 2022 | Home ![]() | Cardiff University Boys-U18A![]() | Lost 32 - 38 | League | Details | ![]() ![]() | |
14:30 Wednesday 23 Mar 2022 | Away ![]() | Exeter University Boys-U18A![]() | tbc - | BUCS Championship QF | Details | ![]() | |
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
18 | 6 | 0 | 12 | 458 | 438 | 20 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
18:30 Wednesday 29 Sep 2021 | Home ![]() | Loughborough University | Lost 11 - 17 | League | Details | ![]() | |
18:30 Wednesday 06 Oct 2021 | Away ![]() | University of Bath | Won 32 - 8 | League | Details | ![]() | |
19:00 Wednesday 13 Oct 2021 | Home ![]() | Leeds Beckett University Boys-U21A![]() | Won 20 - 10 | League | Details | ![]() | |
18:30 Wednesday 20 Oct 2021 | Away ![]() | Cardiff Metropolitan University Boys-U21A![]() | Lost 19 - 35 | League | Details | ![]() ![]() | |
18:00 Wednesday 27 Oct 2021 | Away ![]() | Cardiff University Boys-U18A![]() | Lost 13 - 15 | League | Details | ![]() | |
18:30 Wednesday 03 Nov 2021 | Home ![]() | University of Northumbria Boys-U18A![]() | Won 32 - 14 | League | Details | ![]() ![]() | |
18:30 Wednesday 17 Nov 2021 | Away ![]() | Swansea University | Lost 19 - 26 | League | Details | ![]() ![]() | |
14:00 Wednesday 24 Nov 2021 | Away ![]() | Leeds Beckett University Boys-U21A![]() | Won 45 - 43 | League | Details | ![]() ![]() | |
19:00 Wednesday 01 Dec 2021 | Away ![]() | Loughborough University Boys-U18A![]() | Lost 22 - 27 | League | Details | ![]() ![]() | |
18:30 Wednesday 08 Dec 2021 | Home ![]() | Durham University Boys-U18A![]() | Lost 17 - 19 | League | Details | ![]() ![]() | |
18:30 Wednesday 15 Dec 2021 | Home ![]() | University of Bath Boys-U18A![]() | Won 49 - 15 | League | Details | ![]() ![]() | |
18:30 Wednesday 26 Jan 2022 | Home ![]() | Exeter University Boys-U18A![]() | Lost 21 - 44 | League | Details | ![]() ![]() | |
19:30 Friday 04 Feb 2022 | Away ![]() | University of Northumbria Boys-U18A![]() | Won 57 - 24 | League | Details | ![]() | |
18:30 Wednesday 09 Feb 2022 | Home ![]() | Cardiff Metropolitan University Boys-U21A![]() | Lost 29 - 34 | League | Details | ![]() ![]() | |
18:30 Wednesday 16 Feb 2022 | Away ![]() | Durham University Boys-U18A![]() | Lost 15 - 20 | League | Details | ![]() ![]() | |
18:30 Wednesday 23 Feb 2022 | Home ![]() | Swansea University | Lost 12 - 18 | League | Details | ![]() ![]() | |
15:30 Wednesday 02 Mar 2022 | Away ![]() | Exeter University Boys-U18A![]() | Lost 13 - 31 | League | Details | ![]() ![]() | |
18:00 Wednesday 09 Mar 2022 | Home ![]() | Cardiff University Boys-U18A![]() | Lost 32 - 38 | League | Details | ![]() ![]() | |
14:30 Wednesday 23 Mar 2022 | Away ![]() | Exeter University Boys-U18A![]() | tbc - | BUCS Championship QF | Details | ![]() | |
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 41 | 19 | 22 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
19:00 Thursday 16 Sep 2021 | Away ![]() | Taunton RFC | Won 22 - 7 | Pre-Season | Details | ![]() | |
19:00 Wednesday 22 Sep 2021 | Home ![]() | Bath University | Won 19 - 12 | Pre-Season | Details | ![]() | |
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Hartpury University BUCS 1XV 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Hartpury University BUCS 1XV 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1151717