Sports Home | Hartpury University and Hartpury College |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
19 | 12 | 0 | 7 | 493 | 249 | 244 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Wednesday 08 Sep 2021 | Home ![]() | Truro and Penwith College![]() | Won 58 - 0 | Pre-Season | Details | ![]() | |
14:30 Wednesday 22 Sep 2021 | Away ![]() | Cardiff and Vale College![]() | Won 62 - 0 | League | Details | ![]() | |
14:00 Wednesday 29 Sep 2021 | Home ![]() | Coleg Sir Gar![]() | Canc - | League | Details | ![]() | |
14:00 Wednesday 29 Sep 2021 | Away ![]() | Ysgol Gyfun Glantaf![]() | tbc - | League | Details | ![]() | |
14:00 Wednesday 29 Sep 2021 | Home ![]() | Hartpury University and Hartpury College Boys-U18G![]() | Won 17 - 5 | Friendly | Details | ![]() | |
14:30 Wednesday 06 Oct 2021 | Away ![]() | Coleg Gwent, Crosskeys College![]() | Won 38 - 14 | League | Details | ![]() | |
14:00 Wednesday 13 Oct 2021 | Home ![]() | Newport High School![]() | Post - | League | Details | ![]() | |
19:00 Friday 15 Oct 2021 | Home ![]() | Clifton College![]() | Lost 12 - 32 | Friendly | Details | ![]() | |
12:30 Wednesday 20 Oct 2021 | Home ![]() | Hartpury University and Hartpury College Boys-U18C![]() | Lost 14 - 19 | League | Details | ![]() | |
19:00 Friday 05 Nov 2021 | Home ![]() | Millfield School![]() | Lost 8 - 38 | Friendly | Details | ![]() | |
14:00 Wednesday 10 Nov 2021 | Home ![]() | Ysgol Gyfun Glantaf![]() | Canc - | League | Details | ![]() | |
14:30 Wednesday 24 Nov 2021 | Home ![]() | Coleg Gwent, Crosskeys College![]() | Lost 20 - 22 | League | Details | ![]() ![]() | |
13:00 Wednesday 01 Dec 2021 | Away ![]() | Exeter College![]() | Won 27 - 5 | Friendly | Details | ![]() ![]() | |
14:00 Wednesday 01 Dec 2021 | Away ![]() | Coleg Sir Gar![]() | Canc - | League | Details | ![]() | |
14:30 Wednesday 01 Dec 2021 | Away ![]() | Exeter College![]() | Won 39 - 0 | Friendly | Details | ![]() ![]() | |
13:00 Wednesday 15 Dec 2021 | Home ![]() | Brooksby Melton College![]() | Won 29 - 28 | League | Details | ![]() ![]() | |
14:30 Wednesday 15 Dec 2021 | Away ![]() | Newport High School![]() | Won 17 - 5 | League | Details | ![]() ![]() | |
14:15 Friday 07 Jan 2022 | Away ![]() | Hartpury University and Hartpury College![]() | Won 26 - 0 | League | Details | ![]() | |
14:30 Wednesday 19 Jan 2022 | Home ![]() | Moulton College![]() | Won 36 - 17 | League | Details | ![]() ![]() | |
12:00 Wednesday 02 Feb 2022 | Away ![]() | City of Oxford College![]() | Lost 14 - 20 | League | Details | ![]() ![]() | |
14:30 Wednesday 09 Feb 2022 | Home ![]() | Brooksby Melton College![]() | Won 29 - 0 | Conference | Details | ![]() ![]() | |
14:00 Wednesday 16 Feb 2022 | Home ![]() | Bishop Burton College![]() | Won 28 - 5 | League Playoff | Details | ![]() ![]() | |
14:00 Wednesday 02 Mar 2022 | Away ![]() | Ivybridge Community College![]() | Lost 5 - 20 | Conference | Details | ![]() ![]() | |
14:00 Wednesday 09 Mar 2022 | Home ![]() | Coleg y Cymoedd![]() | Canc - | Details | ![]() | ||
13:30 Wednesday 16 Mar 2022 | Away ![]() | Ivybridge Community College Boys-U18A![]() | Lost 14 - 19 | AoC Semi Final | Details | ![]() ![]() | |
14:30 Wednesday 30 Mar 2022 | Home ![]() | Cardiff and Vale College![]() | tbc - | League | Details | ![]() | |
14:00 Wednesday 18 May 2022 | Away ![]() | Cardiff and Vale College![]() | tbc - | Training Day | Details | ![]() ![]() | |
14:00 Wednesday 25 May 2022 | Home ![]() | Coleg y Cymoedd![]() | tbc - | Training Day | Details | ![]() | |
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
18 | 11 | 0 | 7 | 435 | 249 | 186 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Wednesday 22 Sep 2021 | Away ![]() | Cardiff and Vale College![]() | Won 62 - 0 | League | Details | ![]() | |
14:00 Wednesday 29 Sep 2021 | Home ![]() | Coleg Sir Gar![]() | Canc - | League | Details | ![]() | |
14:00 Wednesday 29 Sep 2021 | Away ![]() | Ysgol Gyfun Glantaf![]() | tbc - | League | Details | ![]() | |
14:00 Wednesday 29 Sep 2021 | Home ![]() | Hartpury University and Hartpury College Boys-U18G![]() | Won 17 - 5 | Friendly | Details | ![]() | |
14:30 Wednesday 06 Oct 2021 | Away ![]() | Coleg Gwent, Crosskeys College![]() | Won 38 - 14 | League | Details | ![]() | |
14:00 Wednesday 13 Oct 2021 | Home ![]() | Newport High School![]() | Post - | League | Details | ![]() | |
19:00 Friday 15 Oct 2021 | Home ![]() | Clifton College![]() | Lost 12 - 32 | Friendly | Details | ![]() | |
12:30 Wednesday 20 Oct 2021 | Home ![]() | Hartpury University and Hartpury College Boys-U18C![]() | Lost 14 - 19 | League | Details | ![]() | |
19:00 Friday 05 Nov 2021 | Home ![]() | Millfield School![]() | Lost 8 - 38 | Friendly | Details | ![]() | |
14:00 Wednesday 10 Nov 2021 | Home ![]() | Ysgol Gyfun Glantaf![]() | Canc - | League | Details | ![]() | |
14:30 Wednesday 24 Nov 2021 | Home ![]() | Coleg Gwent, Crosskeys College![]() | Lost 20 - 22 | League | Details | ![]() ![]() | |
13:00 Wednesday 01 Dec 2021 | Away ![]() | Exeter College![]() | Won 27 - 5 | Friendly | Details | ![]() ![]() | |
14:00 Wednesday 01 Dec 2021 | Away ![]() | Coleg Sir Gar![]() | Canc - | League | Details | ![]() | |
14:30 Wednesday 01 Dec 2021 | Away ![]() | Exeter College![]() | Won 39 - 0 | Friendly | Details | ![]() ![]() | |
13:00 Wednesday 15 Dec 2021 | Home ![]() | Brooksby Melton College![]() | Won 29 - 28 | League | Details | ![]() ![]() | |
14:30 Wednesday 15 Dec 2021 | Away ![]() | Newport High School![]() | Won 17 - 5 | League | Details | ![]() ![]() | |
14:15 Friday 07 Jan 2022 | Away ![]() | Hartpury University and Hartpury College![]() | Won 26 - 0 | League | Details | ![]() | |
14:30 Wednesday 19 Jan 2022 | Home ![]() | Moulton College![]() | Won 36 - 17 | League | Details | ![]() ![]() | |
12:00 Wednesday 02 Feb 2022 | Away ![]() | City of Oxford College![]() | Lost 14 - 20 | League | Details | ![]() ![]() | |
14:30 Wednesday 09 Feb 2022 | Home ![]() | Brooksby Melton College![]() | Won 29 - 0 | Conference | Details | ![]() ![]() | |
14:00 Wednesday 16 Feb 2022 | Home ![]() | Bishop Burton College![]() | Won 28 - 5 | League Playoff | Details | ![]() ![]() | |
14:00 Wednesday 02 Mar 2022 | Away ![]() | Ivybridge Community College![]() | Lost 5 - 20 | Conference | Details | ![]() ![]() | |
14:00 Wednesday 09 Mar 2022 | Home ![]() | Coleg y Cymoedd![]() | Canc - | Details | ![]() | ||
13:30 Wednesday 16 Mar 2022 | Away ![]() | Ivybridge Community College Boys-U18A![]() | Lost 14 - 19 | AoC Semi Final | Details | ![]() ![]() | |
14:30 Wednesday 30 Mar 2022 | Home ![]() | Cardiff and Vale College![]() | tbc - | League | Details | ![]() | |
14:00 Wednesday 18 May 2022 | Away ![]() | Cardiff and Vale College![]() | tbc - | Training Day | Details | ![]() ![]() | |
14:00 Wednesday 25 May 2022 | Home ![]() | Coleg y Cymoedd![]() | tbc - | Training Day | Details | ![]() | |
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 58 | 0 | 58 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Wednesday 08 Sep 2021 | Home ![]() | Truro and Penwith College![]() | Won 58 - 0 | Pre-Season | Details | ![]() | |
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Hartpury College Bulls 2XV 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Hartpury College Bulls 2XV 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1151813