Sports Home | Hartpury University and Hartpury College |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
13 | 10 | 0 | 3 | 376 | 184 | 192 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Wednesday 29 Sep 2021 | Home ![]() | Cardiff and Vale College Boys-U18A![]() | Won 24 - 12 | League | Details | ![]() | |
15:30 Wednesday 29 Sep 2021 | Home ![]() | The Bishop Wand Church of England School![]() | Canc - | Friendly | Details | ![]() | |
12:45 Wednesday 06 Oct 2021 | Home ![]() | Brooksby Melton College Boys-U18B![]() | Won 48 - 17 | League | Details | ![]() | |
14:30 Wednesday 13 Oct 2021 | Away ![]() | Cardiff and Vale College Boys-U18B![]() | Won 24 - 12 | League | Details | ![]() | |
14:00 Wednesday 20 Oct 2021 | Away ![]() | South Gloucestershire and Stroud College (SGS) Boys-U18B![]() | Won 32 - 12 | Friendly | Details | ![]() | |
14:00 Wednesday 03 Nov 2021 | Away ![]() | Brooksby Melton College Boys-U18A![]() | Lost 12 - 16 | League | Details | ![]() ![]() | |
14:30 Wednesday 17 Nov 2021 | Home ![]() | Cardiff and Vale College![]() | Won 14 - 10 | Friendly | Details | ![]() ![]() | |
14:00 Wednesday 24 Nov 2021 | Away ![]() | Coventry College Boys-U18A![]() | Canc - | League | Details | ![]() | |
14:30 Wednesday 24 Nov 2021 | Away ![]() | Cardiff and Vale College![]() | tbc - | Friendly | Details | ![]() ![]() | |
13:30 Wednesday 01 Dec 2021 | Away ![]() | Moulton College Boys-U18A![]() | Won 20 - 19 | League | Details | ![]() ![]() | |
14:00 Wednesday 08 Dec 2021 | Away ![]() | Brooksby Melton College Boys-U18B![]() | Canc - | League | Details | ![]() | |
14:00 Wednesday 15 Dec 2021 | Home ![]() | Brooksby Melton College Boys-U18A![]() | Canc - | League | Details | ![]() ![]() | |
14:30 Wednesday 15 Dec 2021 | Away ![]() | Marling School![]() | Lost 12 - 19 | Friendly | Details | ![]() | |
14:00 Wednesday 12 Jan 2022 | Home ![]() | Hartpury University and Hartpury College Boys-U18G![]() | Won 27 - 21 | Friendly | Details | ![]() | |
14:00 Wednesday 12 Jan 2022 | Home ![]() | Coventry College Boys-U18A![]() | Canc - | League | Details | ![]() | |
13:00 Wednesday 19 Jan 2022 | Away ![]() | South Gloucestershire and Stroud College (SGS)![]() | Won 88 - 5 | Details | ![]() ![]() | ||
14:00 Wednesday 19 Jan 2022 | Home ![]() | Moulton College Boys-U18A![]() | Canc - | League | Details | ![]() | |
14:30 Wednesday 02 Feb 2022 | Away ![]() | Cardiff and Vale College![]() | Lost 7 - 19 | League | Details | ![]() ![]() | |
13:00 Wednesday 09 Feb 2022 | Home ![]() | South Gloucestershire and Stroud College (SGS)![]() | Canc - | Conference | Details | ![]() | |
14:00 Wednesday 02 Mar 2022 | Home ![]() | Coventry College![]() | Canc - | Friendly | Details | ![]() | |
14:00 Wednesday 02 Mar 2022 | Home ![]() | Hartpury University and Hartpury College Boys-U18E![]() | Won 20 - 12 | Friendly | Details | ![]() | |
13:30 Wednesday 09 Mar 2022 | Home ![]() | Exeter College![]() | Won 48 - 10 | Details | ![]() ![]() | ||
14:00 Wednesday 16 Mar 2022 | Home ![]() | Henley College, Coventry![]() | Canc - | Details | ![]() | ||
13:00 Wednesday 30 Mar 2022 | Away ![]() | South Gloucestershire and Stroud College (SGS)![]() | tbc - | Details | ![]() ![]() | ||
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Hartpury College Rams 4XV 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Hartpury College Rams 4XV 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1151815