Sports Home | Hartpury University and Hartpury College |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
10 | 5 | 0 | 5 | 217 | 196 | 21 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
17:00 Friday 10 Sep 2021 | Home ![]() | Pate's Grammar School![]() | tbc - | Friendly | Details | ![]() | |
14:00 Wednesday 29 Sep 2021 | Away ![]() | South Gloucestershire and Stroud College (SGS)![]() | Won 29 - 24 | Friendly | Details | ![]() | |
14:30 Wednesday 06 Oct 2021 | Away ![]() | Loughborough College Boys-U18A![]() | Post - | League | Details | ![]() | |
14:30 Wednesday 13 Oct 2021 | Home ![]() | Newport High School![]() | Lost 5 - 35 | League | Details | ![]() | |
14:30 Wednesday 20 Oct 2021 | Home ![]() | Hereford 6th Form College Boys-U18A![]() | Won 14 - 7 | League | Details | ![]() | |
14:00 Wednesday 03 Nov 2021 | Away ![]() | Sandwell College | Won 42 - 10 | League | Details | ![]() ![]() | |
14:00 Wednesday 10 Nov 2021 | Away ![]() | Loughborough College![]() | Won 43 - 12 | League | Details | ![]() ![]() | |
11:30 Wednesday 24 Nov 2021 | Home ![]() | Hartpury University and Hartpury College![]() | Lost 14 - 28 | Details | ![]() ![]() | ||
14:00 Wednesday 24 Nov 2021 | Away ![]() | Coventry College Boys-U18B![]() | Canc - | League | Details | ![]() | |
14:00 Wednesday 01 Dec 2021 | Away ![]() | The Crypt School![]() | Lost 10 - 19 | Friendly | Details | ![]() ![]() | |
15:30 Wednesday 01 Dec 2021 | Away ![]() | Worcester Sixth Form College![]() | Canc - | Friendly | Details | ![]() | |
14:00 Wednesday 08 Dec 2021 | Away ![]() | Hereford 6th Form College Boys-U18A![]() | Canc - | League | Details | ![]() | |
13:15 Wednesday 12 Jan 2022 | Away ![]() | Brooksby Melton College Boys-U18B![]() | Lost 7 - 37 | League | Details | ![]() ![]() | |
14:30 Wednesday 19 Jan 2022 | Home ![]() | Marling School![]() | Lost 12 - 19 | Area Cup | Details | ![]() ![]() | |
00:00 Wednesday 02 Feb 2022 | Home ![]() | Sandwell College | Canc - | League | Details | ![]() | |
14:00 Wednesday 09 Feb 2022 | Away ![]() | Birmingham Moseley | Won 41 - 5 | League | Details | ![]() ![]() | |
14:00 Wednesday 02 Mar 2022 | Home ![]() | Coventry College Boys-U18B![]() | Canc - | League | Details | ![]() | |
00:00 Wednesday 16 Mar 2022 | Home ![]() | Birmingham Moseley | Canc - | League | Details | ![]() | |
14:00 Wednesday 23 Mar 2022 | Home ![]() | Stourport High School & Sixth Form Centre![]() | Canc - | Details | ![]() | ||
14:30 Wednesday 30 Mar 2022 | Home ![]() | Loughborough College Boys-U18A![]() | tbc - | League | Details | ![]() | |
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
9 | 5 | 0 | 4 | 205 | 177 | 28 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
17:00 Friday 10 Sep 2021 | Home ![]() | Pate's Grammar School![]() | tbc - | Friendly | Details | ![]() | |
14:00 Wednesday 29 Sep 2021 | Away ![]() | South Gloucestershire and Stroud College (SGS)![]() | Won 29 - 24 | Friendly | Details | ![]() | |
14:30 Wednesday 06 Oct 2021 | Away ![]() | Loughborough College Boys-U18A![]() | Post - | League | Details | ![]() | |
14:30 Wednesday 13 Oct 2021 | Home ![]() | Newport High School![]() | Lost 5 - 35 | League | Details | ![]() | |
14:30 Wednesday 20 Oct 2021 | Home ![]() | Hereford 6th Form College Boys-U18A![]() | Won 14 - 7 | League | Details | ![]() | |
14:00 Wednesday 03 Nov 2021 | Away ![]() | Sandwell College | Won 42 - 10 | League | Details | ![]() ![]() | |
14:00 Wednesday 10 Nov 2021 | Away ![]() | Loughborough College![]() | Won 43 - 12 | League | Details | ![]() ![]() | |
11:30 Wednesday 24 Nov 2021 | Home ![]() | Hartpury University and Hartpury College![]() | Lost 14 - 28 | Details | ![]() ![]() | ||
14:00 Wednesday 24 Nov 2021 | Away ![]() | Coventry College Boys-U18B![]() | Canc - | League | Details | ![]() | |
14:00 Wednesday 01 Dec 2021 | Away ![]() | The Crypt School![]() | Lost 10 - 19 | Friendly | Details | ![]() ![]() | |
15:30 Wednesday 01 Dec 2021 | Away ![]() | Worcester Sixth Form College![]() | Canc - | Friendly | Details | ![]() | |
14:00 Wednesday 08 Dec 2021 | Away ![]() | Hereford 6th Form College Boys-U18A![]() | Canc - | League | Details | ![]() | |
13:15 Wednesday 12 Jan 2022 | Away ![]() | Brooksby Melton College Boys-U18B![]() | Lost 7 - 37 | League | Details | ![]() ![]() | |
00:00 Wednesday 02 Feb 2022 | Home ![]() | Sandwell College | Canc - | League | Details | ![]() | |
14:00 Wednesday 09 Feb 2022 | Away ![]() | Birmingham Moseley | Won 41 - 5 | League | Details | ![]() ![]() | |
14:00 Wednesday 02 Mar 2022 | Home ![]() | Coventry College Boys-U18B![]() | Canc - | League | Details | ![]() | |
00:00 Wednesday 16 Mar 2022 | Home ![]() | Birmingham Moseley | Canc - | League | Details | ![]() | |
14:00 Wednesday 23 Mar 2022 | Home ![]() | Stourport High School & Sixth Form Centre![]() | Canc - | Details | ![]() | ||
14:30 Wednesday 30 Mar 2022 | Home ![]() | Loughborough College Boys-U18A![]() | tbc - | League | Details | ![]() | |
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 12 | 19 | -7 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Wednesday 19 Jan 2022 | Home ![]() | Marling School![]() | Lost 12 - 19 | Area Cup | Details | ![]() ![]() | |
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Hartpury College Stags 5XV 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Hartpury College Stags 5XV 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1151816