Sports Home | Hartpury University and Hartpury College |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
15 | 10 | 1 | 4 | 70 | 25 | 45 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Wednesday 08 Sep 2021 | Home ![]() | Coleg y Cymoedd Boys-U18A![]() | tbc 0-0 | Pre-Season | Details | ![]() | |
13:30 Wednesday 15 Sep 2021 | Away ![]() | Tresham College of Further Education Boys-U18A![]() | Won 4-1 | League | Details | ![]() | |
13:00 Wednesday 22 Sep 2021 | Home ![]() | Pro Direct Academy | Won 8-1 | League | Details | ![]() | |
13:00 Wednesday 06 Oct 2021 | Away ![]() | Thomas Telford School Boys-U18A![]() | Draw 1-1 | League | Details | ![]() | |
13:30 Wednesday 03 Nov 2021 | Away ![]() | FSD Academy | Won 12-0 | League | Details | ![]() ![]() | |
13:00 Wednesday 10 Nov 2021 | Home ![]() | Tresham College of Further Education Boys-U18A![]() | Won 7-0 | League | Details | ![]() ![]() | |
13:00 Wednesday 24 Nov 2021 | Away ![]() | Pro Direct Academy | Lost 1-6 | League | Details | ![]() ![]() | |
13:00 Wednesday 01 Dec 2021 | Away ![]() | TNS North Shropshire College | Lost 2-3 | AoC Cup | Details | ![]() ![]() | |
13:00 Wednesday 08 Dec 2021 | Away ![]() | Future Pro Academy | Won 4-2 | League | Details | ![]() ![]() | |
13:00 Wednesday 15 Dec 2021 | Away ![]() | Fox Soccer Academy | Lost 0-5 | League | Details | ![]() ![]() | |
13:00 Wednesday 19 Jan 2022 | Home ![]() | Quorn Academy | w/o 0-0 | League | Details | ![]() ![]() | |
13:00 Wednesday 02 Feb 2022 | Away ![]() | Quorn Academy | Won 10-0 | League | Details | ![]() ![]() | |
13:00 Monday 07 Feb 2022 | Home ![]() | Thomas Telford School Boys-U18A![]() | Won 2-0 | League | Details | ![]() ![]() | |
13:00 Wednesday 09 Feb 2022 | Home ![]() | Fox Soccer Academy | Won 7-0 | League | Details | ![]() ![]() | |
13:00 Friday 11 Feb 2022 | Home ![]() | Future Pro Academy | Won 4-0 | League | Details | ![]() | |
12:00 Friday 18 Feb 2022 | Home ![]() | Newport County | Canc 0-0 | Friendly | Details | ![]() | |
13:00 Wednesday 02 Mar 2022 | Home ![]() | Coleg Cambria | Won 5-2 | ECFA Play Off Quarter Final | Details | ![]() ![]() | |
11:00 Wednesday 09 Mar 2022 | Home ![]() | Newport County AFC U18 | tbc 0-0 | Friendly | Details | ![]() | |
19:45 Wednesday 09 Mar 2022 | Home ![]() | Cinderford Town AFC | tbc 0-0 | Friendly | Details | ![]() | |
14:00 Wednesday 16 Mar 2022 | Away ![]() | Fox Academy | Lost 3-4 | Details | ![]() ![]() | ||
13:30 Friday 06 May 2022 | Home ![]() | Brooke House College Boys-U18A![]() | tbc 0-0 | Friendly | Details | ![]() | |
15:00 Wednesday 25 May 2022 | Home ![]() | Hartpury University and Hartpury College Boys-U19B![]() | tbc 0-0 | Friendly | Details | ![]() | |
Also see us on: The Schools' Football Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
14 | 10 | 1 | 3 | 68 | 22 | 46 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
13:30 Wednesday 15 Sep 2021 | Away ![]() | Tresham College of Further Education Boys-U18A![]() | Won 4-1 | League | Details | ![]() | |
13:00 Wednesday 22 Sep 2021 | Home ![]() | Pro Direct Academy | Won 8-1 | League | Details | ![]() | |
13:00 Wednesday 06 Oct 2021 | Away ![]() | Thomas Telford School Boys-U18A![]() | Draw 1-1 | League | Details | ![]() | |
13:30 Wednesday 03 Nov 2021 | Away ![]() | FSD Academy | Won 12-0 | League | Details | ![]() ![]() | |
13:00 Wednesday 10 Nov 2021 | Home ![]() | Tresham College of Further Education Boys-U18A![]() | Won 7-0 | League | Details | ![]() ![]() | |
13:00 Wednesday 24 Nov 2021 | Away ![]() | Pro Direct Academy | Lost 1-6 | League | Details | ![]() ![]() | |
13:00 Wednesday 08 Dec 2021 | Away ![]() | Future Pro Academy | Won 4-2 | League | Details | ![]() ![]() | |
13:00 Wednesday 15 Dec 2021 | Away ![]() | Fox Soccer Academy | Lost 0-5 | League | Details | ![]() ![]() | |
13:00 Wednesday 19 Jan 2022 | Home ![]() | Quorn Academy | w/o 0-0 | League | Details | ![]() ![]() | |
13:00 Wednesday 02 Feb 2022 | Away ![]() | Quorn Academy | Won 10-0 | League | Details | ![]() ![]() | |
13:00 Monday 07 Feb 2022 | Home ![]() | Thomas Telford School Boys-U18A![]() | Won 2-0 | League | Details | ![]() ![]() | |
13:00 Wednesday 09 Feb 2022 | Home ![]() | Fox Soccer Academy | Won 7-0 | League | Details | ![]() ![]() | |
13:00 Friday 11 Feb 2022 | Home ![]() | Future Pro Academy | Won 4-0 | League | Details | ![]() | |
12:00 Friday 18 Feb 2022 | Home ![]() | Newport County | Canc 0-0 | Friendly | Details | ![]() | |
13:00 Wednesday 02 Mar 2022 | Home ![]() | Coleg Cambria | Won 5-2 | ECFA Play Off Quarter Final | Details | ![]() ![]() | |
11:00 Wednesday 09 Mar 2022 | Home ![]() | Newport County AFC U18 | tbc 0-0 | Friendly | Details | ![]() | |
19:45 Wednesday 09 Mar 2022 | Home ![]() | Cinderford Town AFC | tbc 0-0 | Friendly | Details | ![]() | |
14:00 Wednesday 16 Mar 2022 | Away ![]() | Fox Academy | Lost 3-4 | Details | ![]() ![]() | ||
13:30 Friday 06 May 2022 | Home ![]() | Brooke House College Boys-U18A![]() | tbc 0-0 | Friendly | Details | ![]() | |
15:00 Wednesday 25 May 2022 | Home ![]() | Hartpury University and Hartpury College Boys-U19B![]() | tbc 0-0 | Friendly | Details | ![]() | |
Also see us on: The Schools' Football Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 2 | 3 | -1 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
13:00 Wednesday 01 Dec 2021 | Away ![]() | TNS North Shropshire College | Lost 2-3 | AoC Cup | Details | ![]() ![]() | |
Also see us on: The Schools' Football Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Wednesday 08 Sep 2021 | Home ![]() | Coleg y Cymoedd Boys-U18A![]() | tbc 0-0 | Pre-Season | Details | ![]() | |
Also see us on: The Schools' Football Website |
Football Fixture List: Hartpury College 1st 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Hartpury College 1st 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1151819