Sports Home | Hartpury University and Hartpury College |
Login |
|
|
|
|
|
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
12 | 10 | 0 | 2 | 542 | 273 | 269 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
13:00 Wednesday 29 Sep 2021 | Home ![]() | South & City College Birmingham | Won 73 - 8 | League | Details | ![]() | |
13:30 Wednesday 20 Oct 2021 | Home ![]() | Sandwell Academy Girls-U18A![]() | Won 79 - 5 | League | Details | ![]() | |
12:30 Wednesday 03 Nov 2021 | Home ![]() | Hereford 6th Form College Girls-U18D![]() | Won 53 - 38 | League | Details | ![]() ![]() | |
14:00 Wednesday 10 Nov 2021 | Away ![]() | Hereford 6th Form College Girls-U18A![]() | Lost 13 - 58 | AoC Cup | Details | ![]() ![]() | |
15:15 Wednesday 17 Nov 2021 | Home ![]() | The Streetly Academy Girls-U18A![]() | Won 64 - 40 | League | Details | ![]() ![]() | |
14:00 Wednesday 24 Nov 2021 | Away ![]() | Windsor High School & Sixth Form Girls-U18A![]() | Won 48 - 6 | League | Details | ![]() ![]() | |
14:45 Wednesday 08 Dec 2021 | Home ![]() | Ludlow College Girls-U18A![]() | Won 38 - 21 | League | Details | ![]() ![]() | |
00:00 Wednesday 15 Dec 2021 | Home ![]() | Halesowen College | Post - | League | Details | ![]() | |
14:00 Wednesday 05 Jan 2022 | Away ![]() | South & City College Birmingham | Won 46 - 6 | League | Details | ![]() ![]() | |
14:00 Wednesday 26 Jan 2022 | Away ![]() | Sandwell Academy Girls-U18A![]() | Canc - | League | Details | ![]() | |
14:00 Wednesday 02 Feb 2022 | Away ![]() | Hereford 6th Form College Girls-U18D![]() | Won 29 - 16 | League | Details | ![]() ![]() | |
13:45 Wednesday 09 Feb 2022 | Away ![]() | The Streetly Academy Girls-U18A![]() | Lost 31 - 51 | League | Details | ![]() ![]() | |
14:00 Wednesday 02 Mar 2022 | Away ![]() | Ludlow College Girls-U18A![]() | Won 36 - 24 | League | Details | ![]() ![]() | |
00:00 Wednesday 16 Mar 2022 | Away | Halesowen College | Canc - | League | Details | ![]() | |
14:00 Wednesday 16 Mar 2022 | Away ![]() | The Sixth Form College, Solihull Girls-U18D![]() | Won 32 - 0 | League | Details | ![]() ![]() | |
14:00 Wednesday 04 May 2022 | Home ![]() | Windsor High School & Sixth Form Girls-U18A![]() | tbc - | League | Details | ![]() | |
Also see us on: The Schools' Netball Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
11 | 10 | 0 | 1 | 529 | 215 | 314 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
13:00 Wednesday 29 Sep 2021 | Home ![]() | South & City College Birmingham | Won 73 - 8 | League | Details | ![]() | |
13:30 Wednesday 20 Oct 2021 | Home ![]() | Sandwell Academy Girls-U18A![]() | Won 79 - 5 | League | Details | ![]() | |
12:30 Wednesday 03 Nov 2021 | Home ![]() | Hereford 6th Form College Girls-U18D![]() | Won 53 - 38 | League | Details | ![]() ![]() | |
15:15 Wednesday 17 Nov 2021 | Home ![]() | The Streetly Academy Girls-U18A![]() | Won 64 - 40 | League | Details | ![]() ![]() | |
14:00 Wednesday 24 Nov 2021 | Away ![]() | Windsor High School & Sixth Form Girls-U18A![]() | Won 48 - 6 | League | Details | ![]() ![]() | |
14:45 Wednesday 08 Dec 2021 | Home ![]() | Ludlow College Girls-U18A![]() | Won 38 - 21 | League | Details | ![]() ![]() | |
00:00 Wednesday 15 Dec 2021 | Home ![]() | Halesowen College | Post - | League | Details | ![]() | |
14:00 Wednesday 05 Jan 2022 | Away ![]() | South & City College Birmingham | Won 46 - 6 | League | Details | ![]() ![]() | |
14:00 Wednesday 26 Jan 2022 | Away ![]() | Sandwell Academy Girls-U18A![]() | Canc - | League | Details | ![]() | |
14:00 Wednesday 02 Feb 2022 | Away ![]() | Hereford 6th Form College Girls-U18D![]() | Won 29 - 16 | League | Details | ![]() ![]() | |
13:45 Wednesday 09 Feb 2022 | Away ![]() | The Streetly Academy Girls-U18A![]() | Lost 31 - 51 | League | Details | ![]() ![]() | |
14:00 Wednesday 02 Mar 2022 | Away ![]() | Ludlow College Girls-U18A![]() | Won 36 - 24 | League | Details | ![]() ![]() | |
00:00 Wednesday 16 Mar 2022 | Away | Halesowen College | Canc - | League | Details | ![]() | |
14:00 Wednesday 16 Mar 2022 | Away ![]() | The Sixth Form College, Solihull Girls-U18D![]() | Won 32 - 0 | League | Details | ![]() ![]() | |
14:00 Wednesday 04 May 2022 | Home ![]() | Windsor High School & Sixth Form Girls-U18A![]() | tbc - | League | Details | ![]() | |
Also see us on: The Schools' Netball Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 13 | 58 | -45 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Wednesday 10 Nov 2021 | Away ![]() | Hereford 6th Form College Girls-U18A![]() | Lost 13 - 58 | AoC Cup | Details | ![]() ![]() | |
Also see us on: The Schools' Netball Website |
Netball Fixture List: Hartpury College 4th 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Hartpury College 4th 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1151823