Sports Home | Hartpury University and Hartpury College |
Login |
|
|
|
|
|
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
15 | 10 | 1 | 4 | 55 | 33 | 22 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
13:00 Wednesday 15 Sep 2021 | Home ![]() | West Bromwich | tbc 0-0 | Friendly | Details | ![]() | |
14:00 Wednesday 15 Sep 2021 | Home ![]() | Birmingham Metropolitan College Girls-U18A![]() | Canc 0-0 | League | Details | ![]() | |
13:00 Wednesday 22 Sep 2021 | Home ![]() | Thomas Telford School Girls-U18A![]() | Won 3-0 | League | Details | ![]() | |
00:00 Wednesday 29 Sep 2021 | Away | Fox Soccer Academy | Canc 0-0 | League | Details | ![]() | |
12:00 Wednesday 13 Oct 2021 | Away ![]() | Exeter College Girls-U18A![]() | Won 5-4 | ESFA U18 Cup | Details | ![]() ![]() | |
14:00 Wednesday 13 Oct 2021 | Home ![]() | Brooksby Melton College Girls-U18A![]() | Canc 0-0 | League | Details | ![]() | |
15:00 Wednesday 20 Oct 2021 | Away ![]() | Mount Kelly | Canc 0-0 | Friendly | Details | ![]() | |
13:30 Wednesday 03 Nov 2021 | Away ![]() | Newcastle-under-Lyme College![]() | Lost 1-5 | League | Details | ![]() ![]() | |
14:00 Wednesday 10 Nov 2021 | Home ![]() | Future Elite Academy | Won 5-4 | Friendly | Details | ![]() ![]() | |
13:00 Wednesday 17 Nov 2021 | Home ![]() | Truro and Penwith College Girls-U18A![]() | Canc 0-0 | League | Details | ![]() | |
13:00 Wednesday 17 Nov 2021 | Home ![]() | Hartpury University and Hartpury College Girls-U19B![]() | tbc 0-0 | Friendly | Details | ![]() | |
15:00 Wednesday 24 Nov 2021 | Home ![]() | Dudley College of Technology Girls-U18A![]() | Won 5-0 | League | Details | ![]() ![]() | |
14:00 Wednesday 08 Dec 2021 | Away ![]() | Birmingham Metropolitan College Girls-U18A![]() | Canc 0-0 | League | Details | ![]() | |
12:00 Wednesday 05 Jan 2022 | Away ![]() | Thomas Telford School Girls-U18A![]() | Draw 3-3 | League | Details | ![]() ![]() | |
00:00 Wednesday 12 Jan 2022 | Home ![]() | Fox Soccer Academy | Canc 0-0 | League | Details | ![]() | |
14:00 Wednesday 12 Jan 2022 | Home ![]() | Sandwell College | Lost 1-3 | ESFA Rd 5 | Details | ![]() ![]() | |
13:15 Wednesday 19 Jan 2022 | Home ![]() | Aspire2Be Academy | Won 5-1 | League | Details | ![]() ![]() | |
14:00 Wednesday 19 Jan 2022 | Away ![]() | Brooksby Melton College Girls-U18A![]() | Canc 0-0 | League | Details | ![]() | |
13:00 Wednesday 26 Jan 2022 | Away ![]() | Loughborough College Girls-U18A![]() | Won 6-2 | League | Details | ![]() ![]() | |
13:00 Wednesday 02 Feb 2022 | Home ![]() | Loughborough College Girls-U18A![]() | Won 3-2 | League | Details | ![]() ![]() | |
14:00 Wednesday 09 Feb 2022 | Home ![]() | Newcastle-under-Lyme College![]() | Canc 0-0 | League | Details | ![]() | |
14:00 Friday 11 Feb 2022 | Home ![]() | Aspire2Be Academy | Won 1-0 | League | Details | ![]() | |
12:30 Wednesday 16 Feb 2022 | Away ![]() | Dudley College of Technology Girls-U18A![]() | Won 10-0 | League | Details | ![]() ![]() | |
14:00 Wednesday 09 Mar 2022 | Home ![]() | Bridgwater & Taunton College Girls-U18A![]() | Lost 0-2 | Friendly | Details | ![]() ![]() | |
14:00 Wednesday 16 Mar 2022 | Home ![]() | Huddersfield New College Girls-U18A![]() | Won 3-1 | National Play-Off QF | Details | ![]() ![]() | |
13:00 Wednesday 30 Mar 2022 | Home ![]() | Coleg y Cymoedd Girls-U18A![]() | Canc 0-0 | Friendly | Details | ![]() | |
15:00 Wednesday 27 Apr 2022 | Home ![]() | Sudbury Academy | Lost 2-2 (AET) 2-4 (PEN) | ECFA Play Off Semi Final | Details | ![]() ![]() | |
11:00 Wednesday 11 May 2022 | Home ![]() | Coleg y Cymoedd Girls-U18A![]() | tbc 0-0 | Friendly | Details | ![]() ![]() | |
13:00 Wednesday 18 May 2022 | Away ![]() | Coleg y Cymoedd Girls-U18A![]() | tbc 0-0 | Friendly | Details | ![]() ![]() | |
13:00 Wednesday 25 May 2022 | Home ![]() | Hartpury University and Hartpury College Girls-U21A![]() | tbc 0-0 | Friendly | Details | ![]() | |
Also see us on: The Schools' Football Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
13 | 9 | 1 | 3 | 49 | 26 | 23 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
13:00 Wednesday 15 Sep 2021 | Home ![]() | West Bromwich | tbc 0-0 | Friendly | Details | ![]() | |
14:00 Wednesday 15 Sep 2021 | Home ![]() | Birmingham Metropolitan College Girls-U18A![]() | Canc 0-0 | League | Details | ![]() | |
13:00 Wednesday 22 Sep 2021 | Home ![]() | Thomas Telford School Girls-U18A![]() | Won 3-0 | League | Details | ![]() | |
00:00 Wednesday 29 Sep 2021 | Away | Fox Soccer Academy | Canc 0-0 | League | Details | ![]() | |
14:00 Wednesday 13 Oct 2021 | Home ![]() | Brooksby Melton College Girls-U18A![]() | Canc 0-0 | League | Details | ![]() | |
15:00 Wednesday 20 Oct 2021 | Away ![]() | Mount Kelly | Canc 0-0 | Friendly | Details | ![]() | |
13:30 Wednesday 03 Nov 2021 | Away ![]() | Newcastle-under-Lyme College![]() | Lost 1-5 | League | Details | ![]() ![]() | |
14:00 Wednesday 10 Nov 2021 | Home ![]() | Future Elite Academy | Won 5-4 | Friendly | Details | ![]() ![]() | |
13:00 Wednesday 17 Nov 2021 | Home ![]() | Truro and Penwith College Girls-U18A![]() | Canc 0-0 | League | Details | ![]() | |
13:00 Wednesday 17 Nov 2021 | Home ![]() | Hartpury University and Hartpury College Girls-U19B![]() | tbc 0-0 | Friendly | Details | ![]() | |
15:00 Wednesday 24 Nov 2021 | Home ![]() | Dudley College of Technology Girls-U18A![]() | Won 5-0 | League | Details | ![]() ![]() | |
14:00 Wednesday 08 Dec 2021 | Away ![]() | Birmingham Metropolitan College Girls-U18A![]() | Canc 0-0 | League | Details | ![]() | |
12:00 Wednesday 05 Jan 2022 | Away ![]() | Thomas Telford School Girls-U18A![]() | Draw 3-3 | League | Details | ![]() ![]() | |
00:00 Wednesday 12 Jan 2022 | Home ![]() | Fox Soccer Academy | Canc 0-0 | League | Details | ![]() | |
13:15 Wednesday 19 Jan 2022 | Home ![]() | Aspire2Be Academy | Won 5-1 | League | Details | ![]() ![]() | |
14:00 Wednesday 19 Jan 2022 | Away ![]() | Brooksby Melton College Girls-U18A![]() | Canc 0-0 | League | Details | ![]() | |
13:00 Wednesday 26 Jan 2022 | Away ![]() | Loughborough College Girls-U18A![]() | Won 6-2 | League | Details | ![]() ![]() | |
13:00 Wednesday 02 Feb 2022 | Home ![]() | Loughborough College Girls-U18A![]() | Won 3-2 | League | Details | ![]() ![]() | |
14:00 Wednesday 09 Feb 2022 | Home ![]() | Newcastle-under-Lyme College![]() | Canc 0-0 | League | Details | ![]() | |
14:00 Friday 11 Feb 2022 | Home ![]() | Aspire2Be Academy | Won 1-0 | League | Details | ![]() | |
12:30 Wednesday 16 Feb 2022 | Away ![]() | Dudley College of Technology Girls-U18A![]() | Won 10-0 | League | Details | ![]() ![]() | |
14:00 Wednesday 09 Mar 2022 | Home ![]() | Bridgwater & Taunton College Girls-U18A![]() | Lost 0-2 | Friendly | Details | ![]() ![]() | |
14:00 Wednesday 16 Mar 2022 | Home ![]() | Huddersfield New College Girls-U18A![]() | Won 3-1 | National Play-Off QF | Details | ![]() ![]() | |
13:00 Wednesday 30 Mar 2022 | Home ![]() | Coleg y Cymoedd Girls-U18A![]() | Canc 0-0 | Friendly | Details | ![]() | |
15:00 Wednesday 27 Apr 2022 | Home ![]() | Sudbury Academy | Lost 2-2 (AET) 2-4 (PEN) | ECFA Play Off Semi Final | Details | ![]() ![]() | |
11:00 Wednesday 11 May 2022 | Home ![]() | Coleg y Cymoedd Girls-U18A![]() | tbc 0-0 | Friendly | Details | ![]() ![]() | |
13:00 Wednesday 18 May 2022 | Away ![]() | Coleg y Cymoedd Girls-U18A![]() | tbc 0-0 | Friendly | Details | ![]() ![]() | |
13:00 Wednesday 25 May 2022 | Home ![]() | Hartpury University and Hartpury College Girls-U21A![]() | tbc 0-0 | Friendly | Details | ![]() | |
Also see us on: The Schools' Football Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
2 | 1 | 0 | 1 | 6 | 7 | -1 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
12:00 Wednesday 13 Oct 2021 | Away ![]() | Exeter College Girls-U18A![]() | Won 5-4 | ESFA U18 Cup | Details | ![]() ![]() | |
14:00 Wednesday 12 Jan 2022 | Home ![]() | Sandwell College | Lost 1-3 | ESFA Rd 5 | Details | ![]() ![]() | |
Also see us on: The Schools' Football Website |
Football Fixture List: Hartpury College Women 1st 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Hartpury College Women 1st 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1155750