Sports Home | Hartpury University and Hartpury College |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
14 | 11 | 1 | 2 | 39 | 14 | 25 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
17:00 Wednesday 15 Sep 2021 | Home ![]() | Nottingham University | Canc 0-0 | Friendly | Details | ![]() | |
17:00 Wednesday 15 Sep 2021 | Home ![]() | Hartpury University and Hartpury College![]() | tbc 0-0 | In House | Details | ![]() | |
12:00 Wednesday 22 Sep 2021 | Away ![]() | Bristol University | Won 3-2 | Pre-Season | Details | ![]() | |
19:30 Wednesday 22 Sep 2021 | Home ![]() | Chippenham Town FC | Canc 0-0 | Pre-Season | Details | ![]() | |
14:00 Wednesday 06 Oct 2021 | Away ![]() | University of South Wales | Won 2-0 | League | Details | ![]() | |
17:00 Wednesday 13 Oct 2021 | Home ![]() | Swansea University | Won 4-0 | League | Details | ![]() ![]() | |
16:00 Wednesday 20 Oct 2021 | Away ![]() | Cardiff Metropolitan University Boys-U21A![]() | Lost 1-3 | League | Details | ![]() ![]() | |
14:00 Wednesday 27 Oct 2021 | Away ![]() | Exeter University Boys-U18A![]() | Won 5-0 | League | Details | ![]() ![]() | |
14:00 Wednesday 03 Nov 2021 | Away ![]() | University of Bath Boys-U18A![]() | Won 2-1 | League | Details | ![]() ![]() | |
17:00 Wednesday 10 Nov 2021 | Home ![]() | University of South Wales Boys-U21A![]() | Won 4-0 | League | Details | ![]() ![]() | |
17:30 Wednesday 17 Nov 2021 | Away ![]() | Swansea University | Won 3-1 | League | Details | ![]() ![]() | |
13:00 Wednesday 24 Nov 2021 | Home ![]() | Cardiff Metropolitan University Boys-U21A![]() | Won 4-0 | League | Details | ![]() ![]() | |
17:00 Wednesday 01 Dec 2021 | Home ![]() | Exeter University Boys-U18A![]() | Won 2-0 | League | Details | ![]() ![]() | |
17:00 Wednesday 26 Jan 2022 | Home ![]() | University of Bath Boys-U18A![]() | Draw 0-0 | League | Details | ![]() ![]() | |
12:00 Wednesday 09 Feb 2022 | Away ![]() | Bristol City | Won 2-1 | Friendly | Details | ![]() ![]() | |
17:00 Wednesday 23 Feb 2022 | Home ![]() | Newcastle University FC | Lost 3-5 | National Cup - Qtr Final | Details | ![]() ![]() | |
13:00 Wednesday 30 Mar 2022 | Home ![]() | University of Bath Boys-U18B![]() | tbc 0-0 | Friendly | Details | ![]() | |
13:00 Wednesday 06 Apr 2022 | Away ![]() | Exeter City U23 | tbc 0-0 | Friendly | Details | ![]() | |
19:30 Tuesday 03 May 2022 | Home ![]() | Malvern Town FC | Won 4-1 | Friendly | Details | ![]() ![]() | |
Also see us on: The Schools' Football Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
12 | 10 | 1 | 1 | 33 | 7 | 26 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
17:00 Wednesday 15 Sep 2021 | Home ![]() | Nottingham University | Canc 0-0 | Friendly | Details | ![]() | |
17:00 Wednesday 15 Sep 2021 | Home ![]() | Hartpury University and Hartpury College![]() | tbc 0-0 | In House | Details | ![]() | |
14:00 Wednesday 06 Oct 2021 | Away ![]() | University of South Wales | Won 2-0 | League | Details | ![]() | |
17:00 Wednesday 13 Oct 2021 | Home ![]() | Swansea University | Won 4-0 | League | Details | ![]() ![]() | |
16:00 Wednesday 20 Oct 2021 | Away ![]() | Cardiff Metropolitan University Boys-U21A![]() | Lost 1-3 | League | Details | ![]() ![]() | |
14:00 Wednesday 27 Oct 2021 | Away ![]() | Exeter University Boys-U18A![]() | Won 5-0 | League | Details | ![]() ![]() | |
14:00 Wednesday 03 Nov 2021 | Away ![]() | University of Bath Boys-U18A![]() | Won 2-1 | League | Details | ![]() ![]() | |
17:00 Wednesday 10 Nov 2021 | Home ![]() | University of South Wales Boys-U21A![]() | Won 4-0 | League | Details | ![]() ![]() | |
17:30 Wednesday 17 Nov 2021 | Away ![]() | Swansea University | Won 3-1 | League | Details | ![]() ![]() | |
13:00 Wednesday 24 Nov 2021 | Home ![]() | Cardiff Metropolitan University Boys-U21A![]() | Won 4-0 | League | Details | ![]() ![]() | |
17:00 Wednesday 01 Dec 2021 | Home ![]() | Exeter University Boys-U18A![]() | Won 2-0 | League | Details | ![]() ![]() | |
17:00 Wednesday 26 Jan 2022 | Home ![]() | University of Bath Boys-U18A![]() | Draw 0-0 | League | Details | ![]() ![]() | |
12:00 Wednesday 09 Feb 2022 | Away ![]() | Bristol City | Won 2-1 | Friendly | Details | ![]() ![]() | |
13:00 Wednesday 30 Mar 2022 | Home ![]() | University of Bath Boys-U18B![]() | tbc 0-0 | Friendly | Details | ![]() | |
13:00 Wednesday 06 Apr 2022 | Away ![]() | Exeter City U23 | tbc 0-0 | Friendly | Details | ![]() | |
19:30 Tuesday 03 May 2022 | Home ![]() | Malvern Town FC | Won 4-1 | Friendly | Details | ![]() ![]() | |
Also see us on: The Schools' Football Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 3 | 5 | -2 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
17:00 Wednesday 23 Feb 2022 | Home ![]() | Newcastle University FC | Lost 3-5 | National Cup - Qtr Final | Details | ![]() ![]() | |
Also see us on: The Schools' Football Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 3 | 2 | 1 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
12:00 Wednesday 22 Sep 2021 | Away ![]() | Bristol University | Won 3-2 | Pre-Season | Details | ![]() | |
19:30 Wednesday 22 Sep 2021 | Home ![]() | Chippenham Town FC | Canc 0-0 | Pre-Season | Details | ![]() | |
Also see us on: The Schools' Football Website |
Football Fixture List: Hartpury University BUCS 1st 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Hartpury University BUCS 1st 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1155756