Sports Home | Hartpury University and Hartpury College |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
13 | 10 | 1 | 2 | 30 | 8 | 22 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
12:00 Wednesday 22 Sep 2021 | Away ![]() | Bristol University | tbc 0-0 | Pre-Season | Details | ![]() | |
12:00 Wednesday 13 Oct 2021 | Home ![]() | University of the West of England, Bristol Boys-U18B![]() | Won 4-2 | League | Details | ![]() | |
15:00 Wednesday 20 Oct 2021 | Away ![]() | Swansea University | Won 4-0 | League | Details | ![]() | |
17:00 Wednesday 27 Oct 2021 | Away ![]() | Cardiff University Boys-U18D![]() | Won 6-0 | Western Conference Cup | Details | ![]() | |
13:00 Wednesday 03 Nov 2021 | Home ![]() | University of South Wales![]() | Won 3-0 | League | Details | ![]() ![]() | |
13:00 Wednesday 10 Nov 2021 | Away ![]() | University of Bath Boys-U18B![]() | Lost 0-1 | Western Conference Cup | Details | ![]() ![]() | |
13:30 Wednesday 17 Nov 2021 | Away ![]() | University of the West of England, Bristol Boys-U18B![]() | Lost 1-2 | League | Details | ![]() ![]() | |
14:30 Wednesday 08 Dec 2021 | Away ![]() | University of South Wales![]() | Won 1-0 | League | Details | ![]() ![]() | |
14:00 Wednesday 19 Jan 2022 | Home ![]() | University of Gloucestershire, Cheltenham Boys-U18C![]() | Won 2-0 | Friendly | Details | ![]() | |
13:00 Wednesday 26 Jan 2022 | Away ![]() | University of Bristol Boys-U18E![]() | Won 2-0 | League | Details | ![]() ![]() | |
13:00 Wednesday 02 Feb 2022 | Away ![]() | Cardiff University Boys-U18D![]() | Won 3-2 | League | Details | ![]() ![]() | |
14:15 Wednesday 16 Feb 2022 | Home ![]() | Swansea University | Draw 0-0 | League | Details | ![]() ![]() | |
12:00 Wednesday 23 Feb 2022 | Home ![]() | University of Bristol Boys-U18E![]() | Won 2-0 | League | Details | ![]() ![]() | |
12:00 Wednesday 02 Mar 2022 | Home ![]() | Cardiff University Boys-U18D![]() | Won 2-1 | League | Details | ![]() ![]() | |
Also see us on: The Schools' Football Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
11 | 9 | 1 | 1 | 24 | 7 | 17 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
12:00 Wednesday 13 Oct 2021 | Home ![]() | University of the West of England, Bristol Boys-U18B![]() | Won 4-2 | League | Details | ![]() | |
15:00 Wednesday 20 Oct 2021 | Away ![]() | Swansea University | Won 4-0 | League | Details | ![]() | |
13:00 Wednesday 03 Nov 2021 | Home ![]() | University of South Wales![]() | Won 3-0 | League | Details | ![]() ![]() | |
13:30 Wednesday 17 Nov 2021 | Away ![]() | University of the West of England, Bristol Boys-U18B![]() | Lost 1-2 | League | Details | ![]() ![]() | |
14:30 Wednesday 08 Dec 2021 | Away ![]() | University of South Wales![]() | Won 1-0 | League | Details | ![]() ![]() | |
14:00 Wednesday 19 Jan 2022 | Home ![]() | University of Gloucestershire, Cheltenham Boys-U18C![]() | Won 2-0 | Friendly | Details | ![]() | |
13:00 Wednesday 26 Jan 2022 | Away ![]() | University of Bristol Boys-U18E![]() | Won 2-0 | League | Details | ![]() ![]() | |
13:00 Wednesday 02 Feb 2022 | Away ![]() | Cardiff University Boys-U18D![]() | Won 3-2 | League | Details | ![]() ![]() | |
14:15 Wednesday 16 Feb 2022 | Home ![]() | Swansea University | Draw 0-0 | League | Details | ![]() ![]() | |
12:00 Wednesday 23 Feb 2022 | Home ![]() | University of Bristol Boys-U18E![]() | Won 2-0 | League | Details | ![]() ![]() | |
12:00 Wednesday 02 Mar 2022 | Home ![]() | Cardiff University Boys-U18D![]() | Won 2-1 | League | Details | ![]() ![]() | |
Also see us on: The Schools' Football Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
2 | 1 | 0 | 1 | 6 | 1 | 5 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
17:00 Wednesday 27 Oct 2021 | Away ![]() | Cardiff University Boys-U18D![]() | Won 6-0 | Western Conference Cup | Details | ![]() | |
13:00 Wednesday 10 Nov 2021 | Away ![]() | University of Bath Boys-U18B![]() | Lost 0-1 | Western Conference Cup | Details | ![]() ![]() | |
Also see us on: The Schools' Football Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
12:00 Wednesday 22 Sep 2021 | Away ![]() | Bristol University | tbc 0-0 | Pre-Season | Details | ![]() | |
Also see us on: The Schools' Football Website |
Football Fixture List: Hartpury University BUCS 3rd 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Hartpury University BUCS 3rd 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1155758