Sports Home | Hartpury University and Hartpury College |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
16 | 11 | 0 | 5 | 516 | 324 | 192 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
17:30 Wednesday 22 Sep 2021 | Home ![]() | Bath University | Won 38 - 12 | Pre-Season | Details | ![]() | |
15:30 Wednesday 29 Sep 2021 | Home ![]() | Hartpury University and Hartpury College Boys-U21D![]() | tbc - | Friendly | Details | ![]() | |
14:00 Wednesday 06 Oct 2021 | Home ![]() | University of Bristol | Lost 14 - 34 | League | Details | ![]() | |
14:00 Wednesday 13 Oct 2021 | Home ![]() | Cardiff University Boys-U18B![]() | Won 47 - 8 | League | Details | ![]() | |
14:00 Wednesday 20 Oct 2021 | Away ![]() | St Mary's University | Won 41 - 17 | League | Details | ![]() | |
14:00 Wednesday 27 Oct 2021 | Home ![]() | Exeter University Boys-U18B![]() | Lost 19 - 24 | League | Details | ![]() | |
15:00 Wednesday 03 Nov 2021 | Away ![]() | Cardiff Metropolitan University Boys-U21B![]() | Won 40 - 31 | League | Details | ![]() ![]() | |
16:00 Wednesday 10 Nov 2021 | Home ![]() | University of Bath Boys-U18B![]() | Won 37 - 3 | League | Details | ![]() ![]() | |
14:00 Wednesday 17 Nov 2021 | Away ![]() | Exeter University Boys-U18C![]() | Lost 24 - 40 | League | Details | ![]() ![]() | |
19:15 Wednesday 24 Nov 2021 | Away ![]() | University of Bristol Boys-U18A![]() | Lost 7 - 18 | League | Details | ![]() | |
14:30 Wednesday 08 Dec 2021 | Home ![]() | St Mary's University | Post - | League | Details | ![]() | |
14:00 Wednesday 15 Dec 2021 | Away ![]() | Cardiff University Boys-U18B![]() | Won 34 - 7 | League | Details | ![]() ![]() | |
14:00 Wednesday 19 Jan 2022 | Away ![]() | Exeter University Boys-U18B![]() | Won 30 - 28 | League | Details | ![]() ![]() | |
12:00 Wednesday 26 Jan 2022 | Home ![]() | Cardiff Metropolitan University Boys-U21B![]() | Won 42 - 27 | League | Details | ![]() ![]() | |
14:00 Wednesday 02 Feb 2022 | Away ![]() | University of Bath Boys-U18B![]() | Won 57 - 0 | League | Details | ![]() ![]() | |
14:00 Wednesday 09 Feb 2022 | Home ![]() | Exeter University Boys-U18C![]() | Won 40 - 14 | League | Details | ![]() | |
17:00 Friday 25 Feb 2022 | Home ![]() | Edinburgh University Boys-U18A![]() | w/o - | National Vase | Details | ![]() | |
18:30 Wednesday 02 Mar 2022 | Home ![]() | Nottingham Trent University Boys-U18A![]() | Won 22 - 12 | BUCS National Vase Quarter Final | Details | ![]() | |
14:00 Wednesday 09 Mar 2022 | Away ![]() | University of Nottingham Boys-U18A![]() | Lost 24 - 49 | BUCS National Vase SF | Details | ![]() ![]() | |
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
15 | 10 | 0 | 5 | 478 | 312 | 166 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:30 Wednesday 29 Sep 2021 | Home ![]() | Hartpury University and Hartpury College Boys-U21D![]() | tbc - | Friendly | Details | ![]() | |
14:00 Wednesday 06 Oct 2021 | Home ![]() | University of Bristol | Lost 14 - 34 | League | Details | ![]() | |
14:00 Wednesday 13 Oct 2021 | Home ![]() | Cardiff University Boys-U18B![]() | Won 47 - 8 | League | Details | ![]() | |
14:00 Wednesday 20 Oct 2021 | Away ![]() | St Mary's University | Won 41 - 17 | League | Details | ![]() | |
14:00 Wednesday 27 Oct 2021 | Home ![]() | Exeter University Boys-U18B![]() | Lost 19 - 24 | League | Details | ![]() | |
15:00 Wednesday 03 Nov 2021 | Away ![]() | Cardiff Metropolitan University Boys-U21B![]() | Won 40 - 31 | League | Details | ![]() ![]() | |
16:00 Wednesday 10 Nov 2021 | Home ![]() | University of Bath Boys-U18B![]() | Won 37 - 3 | League | Details | ![]() ![]() | |
14:00 Wednesday 17 Nov 2021 | Away ![]() | Exeter University Boys-U18C![]() | Lost 24 - 40 | League | Details | ![]() ![]() | |
19:15 Wednesday 24 Nov 2021 | Away ![]() | University of Bristol Boys-U18A![]() | Lost 7 - 18 | League | Details | ![]() | |
14:30 Wednesday 08 Dec 2021 | Home ![]() | St Mary's University | Post - | League | Details | ![]() | |
14:00 Wednesday 15 Dec 2021 | Away ![]() | Cardiff University Boys-U18B![]() | Won 34 - 7 | League | Details | ![]() ![]() | |
14:00 Wednesday 19 Jan 2022 | Away ![]() | Exeter University Boys-U18B![]() | Won 30 - 28 | League | Details | ![]() ![]() | |
12:00 Wednesday 26 Jan 2022 | Home ![]() | Cardiff Metropolitan University Boys-U21B![]() | Won 42 - 27 | League | Details | ![]() ![]() | |
14:00 Wednesday 02 Feb 2022 | Away ![]() | University of Bath Boys-U18B![]() | Won 57 - 0 | League | Details | ![]() ![]() | |
14:00 Wednesday 09 Feb 2022 | Home ![]() | Exeter University Boys-U18C![]() | Won 40 - 14 | League | Details | ![]() | |
17:00 Friday 25 Feb 2022 | Home ![]() | Edinburgh University Boys-U18A![]() | w/o - | National Vase | Details | ![]() | |
18:30 Wednesday 02 Mar 2022 | Home ![]() | Nottingham Trent University Boys-U18A![]() | Won 22 - 12 | BUCS National Vase Quarter Final | Details | ![]() | |
14:00 Wednesday 09 Mar 2022 | Away ![]() | University of Nottingham Boys-U18A![]() | Lost 24 - 49 | BUCS National Vase SF | Details | ![]() ![]() | |
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 38 | 12 | 26 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
17:30 Wednesday 22 Sep 2021 | Home ![]() | Bath University | Won 38 - 12 | Pre-Season | Details | ![]() | |
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Hartpury University BUCS 2XV 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Hartpury University BUCS 2XV 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1155761