Sports Home | Hartpury University and Hartpury College |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
13 | 6 | 0 | 7 | 306 | 271 | 35 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
12:30 Wednesday 06 Oct 2021 | Home ![]() | Hartpury University and Hartpury College![]() | Won 29 - 5 | Pre-Season | Details | ![]() | |
14:00 Wednesday 13 Oct 2021 | Away ![]() | University of Wales, Aberystwyth Boys-U21A![]() | Won 8 - 0 | League | Details | ![]() | |
13:00 Wednesday 20 Oct 2021 | Away ![]() | Cardiff Metropolitan University Boys-U21D![]() | Lost 12 - 54 | League | Details | ![]() | |
14:00 Wednesday 03 Nov 2021 | Away ![]() | Swansea University | Lost 10 - 38 | League | Details | ![]() ![]() | |
15:00 Wednesday 10 Nov 2021 | Home ![]() | Swansea University | Won 33 - 5 | Western Conference Cup | Details | ![]() ![]() | |
14:00 Wednesday 17 Nov 2021 | Home ![]() | University of Wales, Aberystwyth Boys-U21A![]() | Won 86 - 5 | League | Details | ![]() ![]() | |
16:00 Wednesday 24 Nov 2021 | Home ![]() | Exeter University Boys-U18F![]() | Lost 10 - 17 | Western Conference Cup | Details | ![]() ![]() | |
14:00 Wednesday 01 Dec 2021 | Away ![]() | Cardiff University Medics | Lost 14 - 31 | League | Details | ![]() ![]() | |
14:00 Wednesday 08 Dec 2021 | Home ![]() | Swansea University | Lost 19 - 24 | League | Details | ![]() ![]() | |
10:30 Wednesday 12 Jan 2022 | Home ![]() | Hartpury University and Hartpury College Boys-U21F![]() | tbc - | Friendly | Details | ![]() | |
14:00 Wednesday 19 Jan 2022 | Home ![]() | Cardiff University Medics | Won 27 - 12 | League | Details | ![]() ![]() | |
14:00 Wednesday 26 Jan 2022 | Home ![]() | Swansea University | Lost 3 - 24 | League | Details | ![]() ![]() | |
17:00 Wednesday 09 Feb 2022 | Home ![]() | Cardiff Metropolitan University Boys-U21D![]() | Won 22 - 18 | League | Details | ![]() | |
13:00 Wednesday 23 Feb 2022 | Away ![]() | Swansea University | Lost 33 - 38 | League | Details | ![]() ![]() | |
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
10 | 4 | 0 | 6 | 234 | 244 | -10 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Wednesday 13 Oct 2021 | Away ![]() | University of Wales, Aberystwyth Boys-U21A![]() | Won 8 - 0 | League | Details | ![]() | |
13:00 Wednesday 20 Oct 2021 | Away ![]() | Cardiff Metropolitan University Boys-U21D![]() | Lost 12 - 54 | League | Details | ![]() | |
14:00 Wednesday 03 Nov 2021 | Away ![]() | Swansea University | Lost 10 - 38 | League | Details | ![]() ![]() | |
14:00 Wednesday 17 Nov 2021 | Home ![]() | University of Wales, Aberystwyth Boys-U21A![]() | Won 86 - 5 | League | Details | ![]() ![]() | |
14:00 Wednesday 01 Dec 2021 | Away ![]() | Cardiff University Medics | Lost 14 - 31 | League | Details | ![]() ![]() | |
14:00 Wednesday 08 Dec 2021 | Home ![]() | Swansea University | Lost 19 - 24 | League | Details | ![]() ![]() | |
10:30 Wednesday 12 Jan 2022 | Home ![]() | Hartpury University and Hartpury College Boys-U21F![]() | tbc - | Friendly | Details | ![]() | |
14:00 Wednesday 19 Jan 2022 | Home ![]() | Cardiff University Medics | Won 27 - 12 | League | Details | ![]() ![]() | |
14:00 Wednesday 26 Jan 2022 | Home ![]() | Swansea University | Lost 3 - 24 | League | Details | ![]() ![]() | |
17:00 Wednesday 09 Feb 2022 | Home ![]() | Cardiff Metropolitan University Boys-U21D![]() | Won 22 - 18 | League | Details | ![]() | |
13:00 Wednesday 23 Feb 2022 | Away ![]() | Swansea University | Lost 33 - 38 | League | Details | ![]() ![]() | |
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
2 | 1 | 0 | 1 | 43 | 22 | 21 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:00 Wednesday 10 Nov 2021 | Home ![]() | Swansea University | Won 33 - 5 | Western Conference Cup | Details | ![]() ![]() | |
16:00 Wednesday 24 Nov 2021 | Home ![]() | Exeter University Boys-U18F![]() | Lost 10 - 17 | Western Conference Cup | Details | ![]() ![]() | |
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 29 | 5 | 24 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
12:30 Wednesday 06 Oct 2021 | Home ![]() | Hartpury University and Hartpury College![]() | Won 29 - 5 | Pre-Season | Details | ![]() | |
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Hartpury University BUCS 4XV 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Hartpury University BUCS 4XV 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1155763