Sports Home | Hartpury University and Hartpury College |
Login |
|
|
|
||||||
Played | Won | Drawn | Lost |
---|---|---|---|
15 | 14 | 0 | 1 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:00 Tuesday 19 Oct 2021 | Neutral ![]() | BUCS Midlands Tour | See report | Tournament | Details | ![]() ![]() | |
11:00 Wednesday 03 Nov 2021 | Home ![]() | University of Bath Mixed-U18B![]() | Won | League | Details | ![]() ![]() ![]() | |
09:40 Wednesday 10 Nov 2021 | Away ![]() | Bournemouth University Mixed-U18C![]() | Won | League | Details | ![]() ![]() | |
11:00 Wednesday 17 Nov 2021 | Home ![]() | Exeter University Mixed-U18C![]() | Won | League | Details | ![]() ![]() | |
09:30 Wednesday 24 Nov 2021 | Away ![]() | Exeter University Mixed-U18B![]() | Lost | League | Details | ![]() ![]() | |
11:00 Wednesday 01 Dec 2021 | Home ![]() | Bournemouth University Mixed-U18B![]() | Won | League | Details | ![]() ![]() | |
10:55 Wednesday 08 Dec 2021 | Away ![]() | University of Bath Mixed-U18B![]() | Won | League | Details | ![]() ![]() | |
10:30 Wednesday 19 Jan 2022 | Away ![]() | Exeter University Mixed-U18C![]() | Won | League | Details | ![]() ![]() ![]() | |
11:00 Wednesday 26 Jan 2022 | Home ![]() | Exeter University Mixed-U18B![]() | Won | League | Details | ![]() ![]() ![]() | |
11:15 Wednesday 02 Feb 2022 | Away ![]() | Bournemouth University Mixed-U18B![]() | Won | League | Details | ![]() ![]() ![]() | |
11:00 Wednesday 09 Feb 2022 | Home ![]() | Bournemouth University Mixed-U18B![]() | Won | National Trophy | Details | ![]() ![]() ![]() | |
12:00 Wednesday 16 Feb 2022 | Away ![]() | Exeter University Mixed-U18B![]() | Won | National Trophy | Details | ![]() ![]() ![]() | |
07:30 Wednesday 02 Mar 2022 | Away ![]() | University of Surrey, Guildford Mixed-U18A![]() | w/o | BUCS National Trophy | Details | ![]() ![]() ![]() | |
11:00 Wednesday 16 Mar 2022 | Home ![]() | Bournemouth University Mixed-U18C![]() | Won | League | Details | ![]() ![]() ![]() | |
08:00 Wednesday 23 Mar 2022 | Home ![]() | Exeter University Mixed-U18C![]() | tbc | BUCS Trophy | Details | ![]() | |
07:30 Wednesday 27 Apr 2022 | Neutral ![]() | Edinburgh University Mixed-U18A![]() | Won | BUCS National Trophy Final | Details | ![]() ![]() ![]() | |
16:15 Wednesday 04 May 2022 | Away ![]() | University of Wales Swansea Mixed-U18A![]() | Won | BUCS Premier South Playoff | Details | ![]() ![]() | |
12:00 Wednesday 18 May 2022 | Home ![]() | Reading University Mixed-U18A![]() | Won | BUCS Premier South Playoff | Details | ![]() ![]() ![]() | |
11:40 Wednesday 25 May 2022 | Neutral ![]() | AoC Round 4 | tbc | Tournament | Details | ![]() | |
Played | Won | Drawn | Lost |
---|---|---|---|
15 | 14 | 0 | 1 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
11:00 Wednesday 03 Nov 2021 | Home ![]() | University of Bath Mixed-U18B![]() | Won | League | Details | ![]() ![]() ![]() | |
09:40 Wednesday 10 Nov 2021 | Away ![]() | Bournemouth University Mixed-U18C![]() | Won | League | Details | ![]() ![]() | |
11:00 Wednesday 17 Nov 2021 | Home ![]() | Exeter University Mixed-U18C![]() | Won | League | Details | ![]() ![]() | |
09:30 Wednesday 24 Nov 2021 | Away ![]() | Exeter University Mixed-U18B![]() | Lost | League | Details | ![]() ![]() | |
11:00 Wednesday 01 Dec 2021 | Home ![]() | Bournemouth University Mixed-U18B![]() | Won | League | Details | ![]() ![]() | |
10:55 Wednesday 08 Dec 2021 | Away ![]() | University of Bath Mixed-U18B![]() | Won | League | Details | ![]() ![]() | |
10:30 Wednesday 19 Jan 2022 | Away ![]() | Exeter University Mixed-U18C![]() | Won | League | Details | ![]() ![]() ![]() | |
11:00 Wednesday 26 Jan 2022 | Home ![]() | Exeter University Mixed-U18B![]() | Won | League | Details | ![]() ![]() ![]() | |
11:15 Wednesday 02 Feb 2022 | Away ![]() | Bournemouth University Mixed-U18B![]() | Won | League | Details | ![]() ![]() ![]() | |
11:00 Wednesday 09 Feb 2022 | Home ![]() | Bournemouth University Mixed-U18B![]() | Won | National Trophy | Details | ![]() ![]() ![]() | |
12:00 Wednesday 16 Feb 2022 | Away ![]() | Exeter University Mixed-U18B![]() | Won | National Trophy | Details | ![]() ![]() ![]() | |
07:30 Wednesday 02 Mar 2022 | Away ![]() | University of Surrey, Guildford Mixed-U18A![]() | w/o | BUCS National Trophy | Details | ![]() ![]() ![]() | |
11:00 Wednesday 16 Mar 2022 | Home ![]() | Bournemouth University Mixed-U18C![]() | Won | League | Details | ![]() ![]() ![]() | |
08:00 Wednesday 23 Mar 2022 | Home ![]() | Exeter University Mixed-U18C![]() | tbc | BUCS Trophy | Details | ![]() | |
07:30 Wednesday 27 Apr 2022 | Neutral ![]() | Edinburgh University Mixed-U18A![]() | Won | BUCS National Trophy Final | Details | ![]() ![]() ![]() | |
16:15 Wednesday 04 May 2022 | Away ![]() | University of Wales Swansea Mixed-U18A![]() | Won | BUCS Premier South Playoff | Details | ![]() ![]() | |
12:00 Wednesday 18 May 2022 | Home ![]() | Reading University Mixed-U18A![]() | Won | BUCS Premier South Playoff | Details | ![]() ![]() ![]() | |
Played | Won | Drawn | Lost |
---|---|---|---|
0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:00 Tuesday 19 Oct 2021 | Neutral ![]() | BUCS Midlands Tour | See report | Tournament | Details | ![]() ![]() | |
11:40 Wednesday 25 May 2022 | Neutral ![]() | AoC Round 4 | tbc | Tournament | Details | ![]() | |
Golf Fixture List: Hartpury University Golf 1st 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Hartpury University Golf 1st 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1173414