Sports Home | Hartpury University and Hartpury College |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
54 | 35 | 9 | 9 | 134 | 39 | 95 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:00 Wednesday 06 Jul 2022 | Home ![]() | Forest Green Rovers | Won 4-1 | HFA Senior Cup Final | Details | ![]() | |
14:00 Saturday 09 Jul 2022 | Away | Malvern Town | Draw 1-1 | Pre-Season | Details | ![]() | |
15:00 Saturday 16 Jul 2022 | Home ![]() | Hereford Pegasus FC | tbc 0-0 | Pre-Season | Details | ![]() | |
19:30 Thursday 21 Jul 2022 | Home ![]() | Cheltenham Civil Service | tbc 0-0 | Pre-Season | Details | ![]() | |
14:00 Saturday 23 Jul 2022 | Home ![]() | Fairford Town | tbc 0-0 | Pre-Season | Details | ![]() | |
19:45 Friday 29 Jul 2022 | Away | Cinderford Town AFC | tbc 0-0 | Pre-Season | Details | ![]() | |
15:00 Saturday 06 Aug 2022 | Away ![]() | Newent Town | Won 6-1 | League | Details | ![]() | |
19:45 Tuesday 09 Aug 2022 | Home ![]() | Malmesbury Victoria | Abd 0-0 | League | Details | ![]() | |
15:00 Saturday 13 Aug 2022 | Away ![]() | Stonehouse Town | Lost 0-1 | League | Details | ![]() | |
19:00 Monday 15 Aug 2022 | Away | Shortwood United FC | Lost 0-1 | FA Youth Cup | Details | ![]() | |
19:45 Tuesday 16 Aug 2022 | Away | Calne Town | Won 2-1 | League | Details | ![]() | |
15:00 Saturday 20 Aug 2022 | Home ![]() | Shortwood United FC | Lost 0-1 | League | Details | ![]() | |
15:00 Saturday 27 Aug 2022 | Home ![]() | Malmesbury Victoria | Won 3-2 | FA Vase | Details | ![]() | |
15:00 Monday 29 Aug 2022 | Away ![]() | Cheltenham Saracens | Draw 0-0 | League | Details | ![]() | |
15:00 Saturday 03 Sep 2022 | Away ![]() | Cirencester Town Dev | Won 2-0 | League | Details | ![]() | |
19:45 Tuesday 06 Sep 2022 | Away ![]() | Clanfield 85 FC | Lost 0-1 | League | Details | ![]() | |
15:00 Saturday 17 Sep 2022 | Away ![]() | Littleton FC | Won 3-0 | League | Details | ![]() | |
15:00 Saturday 24 Sep 2022 | Home ![]() | Clanfield 85 FC | Won 0-0 (AET) 4-2 (PEN) | FA Vase | Details | ![]() | |
15:00 Saturday 01 Oct 2022 | Home ![]() | Shortwood United FC | Won 2-0 | Bluefin Sports Challenge Cup | Details | ![]() | |
19:45 Tuesday 04 Oct 2022 | Away | Malmesbury Victoria | Draw 1-1 | League | Details | ![]() ![]() | |
15:00 Saturday 08 Oct 2022 | Home ![]() | FC Stratford | Won 2-1 | League | Details | ![]() | |
15:00 Saturday 15 Oct 2022 | Home ![]() | Bourton Rovers | Won 1-0 | League | Details | ![]() | |
19:45 Wednesday 19 Oct 2022 | Away ![]() | Roman Glass St George | Lost 0-2 | Cup | Details | ![]() ![]() | |
15:00 Saturday 22 Oct 2022 | Home ![]() | Tuffley Rovers | Won 1-0 | League | Details | ![]() | |
15:00 Saturday 29 Oct 2022 | Home ![]() | Southam United | Won 3-1 | League | Details | ![]() | |
19:45 Tuesday 08 Nov 2022 | Away ![]() | Pershore Town | Won 3-2 | League | Details | ![]() ![]() | |
15:00 Saturday 12 Nov 2022 | Away ![]() | Mousehole AFC | Won 2-1 | FA Vase | Details | ![]() ![]() | |
19:45 Tuesday 15 Nov 2022 | Away | Tuffley Rovers First | Lost 2-3 | Challenge Trophy | Details | ![]() ![]() | |
15:00 Saturday 19 Nov 2022 | Away ![]() | Milton United | Draw 0-0 | League | Details | ![]() | |
19:45 Tuesday 22 Nov 2022 | Away ![]() | Abingdon United | Won 2-1 | League | Details | ![]() ![]() | |
15:00 Saturday 26 Nov 2022 | Home ![]() | Long Crendon | Won 2-1 | League | Details | ![]() | |
19:45 Monday 28 Nov 2022 | Away ![]() | Evesham United | Won 2-1 | Bluefin Sports Challenge Cup | Details | ![]() | |
15:00 Saturday 03 Dec 2022 | Home ![]() | Bovey Tracey FC | Won 7-0 | FA Vase | Details | ![]() | |
19:45 Tuesday 06 Dec 2022 | Home ![]() | Moreton Rangers | Won 6-0 | League | Details | ![]() | |
15:00 Tuesday 27 Dec 2022 | Away ![]() | Bourton Rovers | Won 1-0 | League | Details | ![]() | |
15:00 Monday 02 Jan 2023 | Home ![]() | Abingdon United | Won 2-0 | League | Details | ![]() | |
15:00 Saturday 07 Jan 2023 | Away | Southam United | Won 3-1 | League | Details | ![]() | |
19:45 Tuesday 10 Jan 2023 | Away ![]() | Hereford Lads Club Reserves | Won 2-0 | Bluefin Sports Challenge Cup | Details | ![]() ![]() | |
15:00 Saturday 28 Jan 2023 | Away ![]() | Atherstone Town FC | Lost 0-2 | FA Vase | Details | ![]() | |
19:45 Wednesday 01 Feb 2023 | Away | FC Stratford | Draw 1-1 | League | Details | ![]() ![]() | |
15:00 Saturday 04 Feb 2023 | Away | Long Crendon | Draw 1-1 | League | Details | ![]() | |
15:00 Saturday 11 Feb 2023 | Home ![]() | Newent Town | Won 7-0 | League | Details | ![]() | |
19:45 Tuesday 14 Feb 2023 | Home ![]() | Pershore Town | Won 3-1 | League | Details | ![]() ![]() | |
15:00 Saturday 18 Feb 2023 | Home ![]() | Malmesbury Victoria | Won 5-0 | League | Details | ![]() | |
19:45 Tuesday 21 Feb 2023 | Home ![]() | Bradford Town FC | Lost 0-1 | Bluefin Sports Challenge Cup | Details | ![]() | |
19:45 Friday 24 Feb 2023 | Away ![]() | Shortwood United FC | Draw 0-0 | League | Details | ![]() ![]() | |
19:45 Friday 24 Feb 2023 | Home ![]() | Shortwood United FC | Draw 0-0 | BS Challenge Cup | Details | ![]() | |
19:45 Tuesday 28 Feb 2023 | Home ![]() | Littleton FC | Won 6-1 | League | Details | ![]() | |
15:00 Saturday 04 Mar 2023 | Home ![]() | Stonehouse Town | Won 2-0 | League | Details | ![]() | |
19:45 Tuesday 07 Mar 2023 | Home ![]() | Clanfield 85 FC | Draw 0-0 | League | Details | ![]() | |
15:00 Saturday 11 Mar 2023 | Home ![]() | Calne Town | Won 3-1 | League | Details | ![]() | |
19:45 Tuesday 21 Mar 2023 | Away ![]() | Moreton Rangers | Won 6-0 | League | Details | ![]() ![]() | |
15:00 Saturday 25 Mar 2023 | Home ![]() | Cirencester Town Dev | Won 10-1 | League | Details | ![]() | |
15:00 Saturday 08 Apr 2023 | Home ![]() | Kidlington Reserves | Won 9-0 | League | Details | ![]() | |
18:30 Monday 10 Apr 2023 | Home ![]() | Cheltenham Saracens | Won 5-0 | League | Details | ![]() | |
15:00 Saturday 15 Apr 2023 | Away | Kidlington Reserves | Lost 1-2 | League | Details | ![]() | |
19:45 Monday 17 Apr 2023 | Home ![]() | Milton United | Won 2-1 | League | Details | ![]() | |
19:45 Tuesday 25 Apr 2023 | Home ![]() | FC Stratford | Won 4-0 | Step Six Playoffs | Details | ![]() | |
19:45 Friday 28 Apr 2023 | Home ![]() | Milton United FC | tbc 0-0 | Step Six Playoff Final | Details | ![]() | |
Also see us on: The Schools' Football Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
45 | 31 | 7 | 6 | 123 | 32 | 91 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:00 Saturday 06 Aug 2022 | Away ![]() | Newent Town | Won 6-1 | League | Details | ![]() | |
19:45 Tuesday 09 Aug 2022 | Home ![]() | Malmesbury Victoria | Abd 0-0 | League | Details | ![]() | |
15:00 Saturday 13 Aug 2022 | Away ![]() | Stonehouse Town | Lost 0-1 | League | Details | ![]() | |
19:45 Tuesday 16 Aug 2022 | Away | Calne Town | Won 2-1 | League | Details | ![]() | |
15:00 Saturday 20 Aug 2022 | Home ![]() | Shortwood United FC | Lost 0-1 | League | Details | ![]() | |
15:00 Saturday 27 Aug 2022 | Home ![]() | Malmesbury Victoria | Won 3-2 | FA Vase | Details | ![]() | |
15:00 Monday 29 Aug 2022 | Away ![]() | Cheltenham Saracens | Draw 0-0 | League | Details | ![]() | |
15:00 Saturday 03 Sep 2022 | Away ![]() | Cirencester Town Dev | Won 2-0 | League | Details | ![]() | |
19:45 Tuesday 06 Sep 2022 | Away ![]() | Clanfield 85 FC | Lost 0-1 | League | Details | ![]() | |
15:00 Saturday 17 Sep 2022 | Away ![]() | Littleton FC | Won 3-0 | League | Details | ![]() | |
15:00 Saturday 24 Sep 2022 | Home ![]() | Clanfield 85 FC | Won 0-0 (AET) 4-2 (PEN) | FA Vase | Details | ![]() | |
19:45 Tuesday 04 Oct 2022 | Away | Malmesbury Victoria | Draw 1-1 | League | Details | ![]() ![]() | |
15:00 Saturday 08 Oct 2022 | Home ![]() | FC Stratford | Won 2-1 | League | Details | ![]() | |
15:00 Saturday 15 Oct 2022 | Home ![]() | Bourton Rovers | Won 1-0 | League | Details | ![]() | |
15:00 Saturday 22 Oct 2022 | Home ![]() | Tuffley Rovers | Won 1-0 | League | Details | ![]() | |
15:00 Saturday 29 Oct 2022 | Home ![]() | Southam United | Won 3-1 | League | Details | ![]() | |
19:45 Tuesday 08 Nov 2022 | Away ![]() | Pershore Town | Won 3-2 | League | Details | ![]() ![]() | |
15:00 Saturday 12 Nov 2022 | Away ![]() | Mousehole AFC | Won 2-1 | FA Vase | Details | ![]() ![]() | |
19:45 Tuesday 15 Nov 2022 | Away | Tuffley Rovers First | Lost 2-3 | Challenge Trophy | Details | ![]() ![]() | |
15:00 Saturday 19 Nov 2022 | Away ![]() | Milton United | Draw 0-0 | League | Details | ![]() | |
19:45 Tuesday 22 Nov 2022 | Away ![]() | Abingdon United | Won 2-1 | League | Details | ![]() ![]() | |
15:00 Saturday 26 Nov 2022 | Home ![]() | Long Crendon | Won 2-1 | League | Details | ![]() | |
15:00 Saturday 03 Dec 2022 | Home ![]() | Bovey Tracey FC | Won 7-0 | FA Vase | Details | ![]() | |
19:45 Tuesday 06 Dec 2022 | Home ![]() | Moreton Rangers | Won 6-0 | League | Details | ![]() | |
15:00 Tuesday 27 Dec 2022 | Away ![]() | Bourton Rovers | Won 1-0 | League | Details | ![]() | |
15:00 Monday 02 Jan 2023 | Home ![]() | Abingdon United | Won 2-0 | League | Details | ![]() | |
15:00 Saturday 07 Jan 2023 | Away | Southam United | Won 3-1 | League | Details | ![]() | |
15:00 Saturday 28 Jan 2023 | Away ![]() | Atherstone Town FC | Lost 0-2 | FA Vase | Details | ![]() | |
19:45 Wednesday 01 Feb 2023 | Away | FC Stratford | Draw 1-1 | League | Details | ![]() ![]() | |
15:00 Saturday 04 Feb 2023 | Away | Long Crendon | Draw 1-1 | League | Details | ![]() | |
15:00 Saturday 11 Feb 2023 | Home ![]() | Newent Town | Won 7-0 | League | Details | ![]() | |
19:45 Tuesday 14 Feb 2023 | Home ![]() | Pershore Town | Won 3-1 | League | Details | ![]() ![]() | |
15:00 Saturday 18 Feb 2023 | Home ![]() | Malmesbury Victoria | Won 5-0 | League | Details | ![]() | |
19:45 Friday 24 Feb 2023 | Away ![]() | Shortwood United FC | Draw 0-0 | League | Details | ![]() ![]() | |
19:45 Tuesday 28 Feb 2023 | Home ![]() | Littleton FC | Won 6-1 | League | Details | ![]() | |
15:00 Saturday 04 Mar 2023 | Home ![]() | Stonehouse Town | Won 2-0 | League | Details | ![]() | |
19:45 Tuesday 07 Mar 2023 | Home ![]() | Clanfield 85 FC | Draw 0-0 | League | Details | ![]() | |
15:00 Saturday 11 Mar 2023 | Home ![]() | Calne Town | Won 3-1 | League | Details | ![]() | |
19:45 Tuesday 21 Mar 2023 | Away ![]() | Moreton Rangers | Won 6-0 | League | Details | ![]() ![]() | |
15:00 Saturday 25 Mar 2023 | Home ![]() | Cirencester Town Dev | Won 10-1 | League | Details | ![]() | |
15:00 Saturday 08 Apr 2023 | Home ![]() | Kidlington Reserves | Won 9-0 | League | Details | ![]() | |
18:30 Monday 10 Apr 2023 | Home ![]() | Cheltenham Saracens | Won 5-0 | League | Details | ![]() | |
15:00 Saturday 15 Apr 2023 | Away | Kidlington Reserves | Lost 1-2 | League | Details | ![]() | |
19:45 Monday 17 Apr 2023 | Home ![]() | Milton United | Won 2-1 | League | Details | ![]() | |
19:45 Tuesday 25 Apr 2023 | Home ![]() | FC Stratford | Won 4-0 | Step Six Playoffs | Details | ![]() | |
19:45 Friday 28 Apr 2023 | Home ![]() | Milton United FC | tbc 0-0 | Step Six Playoff Final | Details | ![]() | |
Also see us on: The Schools' Football Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
8 | 4 | 1 | 3 | 10 | 6 | 4 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:00 Wednesday 06 Jul 2022 | Home ![]() | Forest Green Rovers | Won 4-1 | HFA Senior Cup Final | Details | ![]() | |
19:00 Monday 15 Aug 2022 | Away | Shortwood United FC | Lost 0-1 | FA Youth Cup | Details | ![]() | |
15:00 Saturday 01 Oct 2022 | Home ![]() | Shortwood United FC | Won 2-0 | Bluefin Sports Challenge Cup | Details | ![]() | |
19:45 Wednesday 19 Oct 2022 | Away ![]() | Roman Glass St George | Lost 0-2 | Cup | Details | ![]() ![]() | |
19:45 Monday 28 Nov 2022 | Away ![]() | Evesham United | Won 2-1 | Bluefin Sports Challenge Cup | Details | ![]() | |
19:45 Tuesday 10 Jan 2023 | Away ![]() | Hereford Lads Club Reserves | Won 2-0 | Bluefin Sports Challenge Cup | Details | ![]() ![]() | |
19:45 Tuesday 21 Feb 2023 | Home ![]() | Bradford Town FC | Lost 0-1 | Bluefin Sports Challenge Cup | Details | ![]() | |
19:45 Friday 24 Feb 2023 | Home ![]() | Shortwood United FC | Draw 0-0 | BS Challenge Cup | Details | ![]() | |
Also see us on: The Schools' Football Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
1 | 0 | 1 | 0 | 1 | 1 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Saturday 09 Jul 2022 | Away | Malvern Town | Draw 1-1 | Pre-Season | Details | ![]() | |
15:00 Saturday 16 Jul 2022 | Home ![]() | Hereford Pegasus FC | tbc 0-0 | Pre-Season | Details | ![]() | |
19:30 Thursday 21 Jul 2022 | Home ![]() | Cheltenham Civil Service | tbc 0-0 | Pre-Season | Details | ![]() | |
14:00 Saturday 23 Jul 2022 | Home ![]() | Fairford Town | tbc 0-0 | Pre-Season | Details | ![]() | |
19:45 Friday 29 Jul 2022 | Away | Cinderford Town AFC | tbc 0-0 | Pre-Season | Details | ![]() | |
Also see us on: The Schools' Football Website |
Football Fixture List: Hartpury University Men's FC 1st 2022/23
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Hartpury University Men's FC 1st 2022/23 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1308507